Home
Upload Log



NAC-144
NAC-MGM-144
NAC-28
NAC-432
NAC-MGM-432
NAC-50
NAC-1296
NAC-MGM-1296
NAC-70
NAC-Micro
NAC-Micro Open

- VHF -
NAC Rules
VHF Club Competition
VHF Best of 9
Year QSO's
NAC results 1998-2014
NAC Result 2015
NAC diplomas 2022
NAC diplomas 2023
NAC diplomas 2024

Hepburn Tropo
ON4KST Chat
DX-Cluster
DXMaps
Online EDI Generator
-
SM VHF Contests
OH VHF Contests
LA VHF Contests
SP VHF contests


Danish VUSHF Page


Administration

Best of 9 2026

Sub-Section: NAC-28 CW
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 59.2811.93615.0695.5378.337------- 40.16040.160
2. OZ8UW 3659659-560-------- 1.8781.878
3. OZ4VW 1-585---------- 585585


Sub-Section: NAC-28 SSB
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 51.8951.32111.9991.39613.823------- 30.43430.434
2. OZ5MAY 1----6.669------- 6.6696.669
3. OZ8UW 3659599-560-------- 1.8181.818
4. OZ4VW 1-720---------- 720720


Sub-Section: NAC-28 FM
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 5602543543534602------- 2.8242.824


Sub-Section: NAC-28 DIG
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 53.9852.4875.62432.50714.871------- 59.47459.474
2. OZ4VW 2-3.640-4.002-------- 7.6427.642
3. OZ1JVX 2-1.7491.938--------- 3.6873.687
4. OZ8UW 25601.751---------- 2.3112.311


1L Sub-Section: 50 MHz Single Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1JVX 518.95815.2787.67414.19416.187------- 72.29172.291
2. OZ8UW 47.5557.6038.2606.974-------- 30.39230.392
3. OZ2XH 1--13.552--------- 13.55213.552
4. OZ1IIL 2-4.7586.602--------- 11.36011.360
5. OZ2TG 1-1.554---------- 1.5541.554


1H Sub-Section: 50 MHz Single Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1ADL 435.12025.74235.98425.231-------- 122.077122.077
2. OZ1JMN 147.267----------- 47.26747.267
3. OZ8ZS 3-3.18612.63622.020-------- 37.84237.842
4. OV3T 1---22.857-------- 22.85722.857
5. OZ1IIL 118.459----------- 18.45918.459
6. OZ4VW 1---14.702-------- 14.70214.702


2H Sub-Section: 50 MHz Multi Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 542.01430.86013.39728.99331.045------- 146.309146.309
2. OZ2AR 418.68724.35423.88319.924-------- 86.84886.848
3. OZ6HR 22.707666---------- 3.3733.373


2X Sub-Section: 50 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. GM4CXM 446.06118.95318.58617.729-------- 101.329101.329
2. GM4VVX 39.074-19.21518.802-------- 47.09147.091
3. PA5DD 3-2.0491.8762.772-------- 6.6976.697
4. OE4WHG 1-5.419---------- 5.4195.419


70 Sub-Section: 70 MHz Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1DLD 410.58112.24013.04914.724-------- 50.59450.594
2. OZ1JMN 313.287-9.6238.828-------- 31.73831.738
3. OZ1JVX 46.4144.6834.7644.441-------- 20.30220.302
4. OZ8ZS 43.8461.7112.06310.812-------- 18.43218.432
5. OZ8UW 35.3953.6123.787--------- 12.79412.794
6. OZ1IIL 43.5601.9942.6022.749-------- 10.90510.905
7. OZ3Z 1--2.763--------- 2.7632.763
8. OZ2XH 1--2.018--------- 2.0182.018


80 Sub-Section: 70 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. GM4CXM 412.24113.50415.78517.655-------- 59.18559.185
2. PA5DD 39.3604.597-3.992-------- 17.94917.949
3. GM4VVX 2--78113.297-------- 14.07814.078
4. SM4POB 32.5671.474-7.665-------- 11.70611.706


3L Sub-Section: 144 MHz Single Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1DLD 516.74723.32526.92845.08850.871------- 162.959162.959
2. OZ6TY 519.00027.40034.30334.74328.607------- 144.053144.053
3. OZ8ZS 59.2109.3915.84617.68712.980------- 55.11455.114
4. OZ8UW 52.2683.6597.0926.9367.671------- 27.62627.626
5. OZ8PG 122.681----------- 22.68122.681
6. OZ9ZZ 3--3.6233.2695.479------- 12.37112.371
7. OZ1EBA 1---8.380-------- 8.3808.380
8. OZ1KIH 2--2.4643.048-------- 5.5125.512
9. OZ3DSS 45371.131-2.4181.274------- 5.3605.360
10. OZ1CVS 23.141-1.321--------- 4.4624.462
11. 5P7ZZ 11.893----------- 1.8931.893


3H Sub-Section: 144 MHz Single Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1BEF 563.17353.29065.58565.61961.001------- 308.668308.668
2. OZ1FDH 338.724-44.14351.450-------- 134.317134.317
3. OZ4VW 522.39029.09027.80128.46423.126------- 130.871130.871
4. OZ3Z 419.69021.96025.81322.923-------- 90.38690.386
5. OV3T 2---40.42143.357------- 83.77883.778
6. OZ1IIL 3-17.86623.06419.312-------- 60.24260.242


4H Sub-Section: 144 MHz Multi Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1ALS 530.66025.28696.522101.53399.568------- 353.569353.569
2. OZ7KJ 528.44131.50336.88035.09638.289------- 170.209170.209
3. OZ2AR 3--22.51529.41633.605------- 85.53685.536


4X Sub-Section: 144 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. SP2FRY 526.15423.49733.91733.92635.663------- 153.157153.157
2. DK5KMA 420.24224.57131.62731.066-------- 107.506107.506
3. DAØWB 57.41614.86518.88231.90426.059------- 99.12699.126
4. SP6CPF 517.08715.54718.07420.29720.845------- 91.85091.850
5. LY2VO 321.34222.42523.993--------- 67.76067.760
6. DG7AC 418.25412.179-18.62513.225------- 62.28362.283
7. OK2KOJ 57.0248.8858.3419.3148.030------- 41.59441.594
8. PA5DD 316.684--18.0073.679------- 38.37038.370
9. SP2CNW 2---12.56716.117------- 28.68428.684
10. SQ9PUT 2--10.361-14.572------- 24.93324.933
11. DL1HTL 31.387--7.1269.454------- 17.96717.967
12. DL6MR 2---7.87910.025------- 17.90417.904
13. DR3A 29.5628.298---------- 17.86017.860
14. DLØHMK 1----14.585------- 14.58514.585
15. SP1N 1----12.573------- 12.57312.573
16. DL2RZ 1----10.373------- 10.37310.373
17. DLØHAL 1---8.354-------- 8.3548.354
18. DL9SUD 2--3.9704.306-------- 8.2768.276
19. PAØFEI 3--2.8243.4871.650------- 7.9617.961


MGMH2 Sub-Section: 144 MHz High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OV3T 546.18930.97938.80839.11854.287------- 209.381209.381
2. OZ3MC 341.971--52.68255.486------- 150.139150.139
3. OZ3Z 3-13.01041.20439.649-------- 93.86393.863
4. OZ1CX 321.92829.71636.132--------- 87.77687.776
5. OZ1IIL 335.64622.93128.050--------- 86.62786.627
6. OZ4VW 413.68624.80724.502-16.588------- 79.58379.583
7. OZ2AR 2---40.55522.742------- 63.29763.297
8. OZ1BEF 2-23.59630.280--------- 53.87653.876
9. OZ1JMN 143.316----------- 43.31643.316


MGML2 Sub-Section: 144 MHz Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ8ZS 433.98426.08028.760-20.870------- 109.694109.694
2. OZ1KWJ 325.246-33.601-29.826------- 88.67388.673
3. OZ9ZZ 413.68613.96421.916-9.763------- 59.32959.329
4. OZ1KIH 59.8017.09812.4522.2168.093------- 39.66039.660
5. OZ5VO 44.07813.17210.377-5.730------- 33.35733.357
6. OZ8UW 38.494-11.788-7.783------- 28.06528.065
7. OZ9AU 3--8.0444.5226.586------- 19.15219.152
8. OZ2JBR 1-3.034---------- 3.0343.034


5L Sub-Section: 432 MHz Single Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1DLD 516.69019.39431.44126.94329.796------- 124.264124.264
2. OZ9GE 520.75021.58622.55122.60019.883------- 107.370107.370
3. OZ4VW 48.54812.9526.746-8.762------- 37.00837.008
4. OZ8ZS 35.186-14.3728.896-------- 28.45428.454
5. OZ1IIL 4-8.4024.4966.3076.151------- 25.35625.356
6. OZ8PG 29.420---12.472------- 21.89221.892
7. OZ8UW 53.6553.7933.4301.2905.262------- 17.43017.430
8. OZ9ZZ 3-2.641-5892.826------- 6.0566.056
9. OZ3DSS 5523589522523523------- 2.6802.680
10. OZ1KIH 2-571--1.853------- 2.4242.424
11. OZ1KWJ 1--1.175--------- 1.1751.175


5H Sub-Section: 432 MHz Single Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ3Z 528.44826.86032.21730.23731.432------- 149.194149.194
2. OV3T 2-19.444-25.604-------- 45.04845.048
3. OZ2OE 1-11.836---------- 11.83611.836


6H Sub-Section: 432 MHz Multi Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 59.22012.91514.25420.2026.891------- 63.48263.482


6X Sub-Section: 432 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. DKØMM 551.91255.24143.00953.68345.613------- 249.458249.458
2. SP2FRY 4-20.95825.86319.72824.557------- 91.10691.106
3. PA5DD 415.5148.84015.38217.756-------- 57.49257.492
4. SP6CPF 58.7498.91715.8817.2707.010------- 47.82747.827
5. LY2VO 2-24.19622.541--------- 46.73746.737
6. OK1KZE 1--41.108--------- 41.10841.108
7. DAØWB 57.1898.7006.6559.5218.178------- 40.24340.243
8. DG7AC 2-10.569-6.924-------- 17.49317.493
9. DL2RZ 26.30310.354---------- 16.65716.657
10. OM2RC 2---7.8208.553------- 16.37316.373
11. SQ9PUT 1---6.302-------- 6.3026.302
12. DL9SUD 1--2.083--------- 2.0832.083


MGML7 Sub-Section: 432 MHz Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1KWJ 416.19314.81711.88215.988-------- 58.88058.880
2. OZ4VW 516.43810.1384.35018.4055.364------- 54.69554.695
3. OZ9GE 4-21.9052.9695.73411.399------- 42.00742.007
4. OZ1IIL 39.24415.35914.734--------- 39.33739.337
5. OZ1DGN 43.6766.6007.3557.323-------- 24.95424.954
6. OZ1KIH 56.2707.5473.4462.9264.675------- 24.86424.864
7. OZ8UW 45.1296.893-6.5573.052------- 21.63121.631
8. OZ1BEF 2-10.669--7.973------- 18.64218.642
9. OZ5VO 15.000----------- 5.0005.000
10. OZ9ZZ 1----3.389------- 3.3893.389
11. OZ2JBR 12.101----------- 2.1012.101


MGMH7 Sub-Section: 432 MHz High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OV3T 431.83523.36025.34331.639-------- 112.177112.177
2. OZ3MC 418.62917.05222.57020.583-------- 78.83478.834
3. OZ8ZS 313.43220.70718.599--------- 52.73852.738
4. OZ1JMN 130.712----------- 30.71230.712
5. OZ2OE 1-23.212---------- 23.21223.212
6. OZ3Z 1---4.529-------- 4.5294.529


7S Sub-Section: 1296 MHz Single Operator
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ3Z 417.13714.72726.97123.102-------- 81.93781.937
2. OZ9GE 412.8528.70913.92111.632-------- 47.11447.114
3. OZ2ND 410.2018.10110.21615.049-------- 43.56743.567
4. OZ1FF 45.0885.10811.31413.147-------- 34.65734.657
5. OZ2OE 27.8817.186---------- 15.06715.067
6. OZ4VW 43.0911.8103.7664.184-------- 12.85112.851
7. OZ8UW 32.6651.5603.842--------- 8.0678.067
8. OZ1KWJ 35471.7882.519--------- 4.8544.854
9. OZ8ZS 21.2701.169---------- 2.4392.439
10. OZ5TG 1--2.344--------- 2.3442.344
11. OZ2TG 1-1.690---------- 1.6901.690
12. OZ1KIH 2679512---------- 1.1911.191
13. OZ5VO 1-554---------- 554554
14. OZ1IIL 1--515--------- 515515


7X Sub-Section: 1296 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. SP6CPF 3-7.1916.3975.780-------- 19.36819.368
2. SP2FRY 2--9.7917.269-------- 17.06017.060
3. OM2RC 2--6.7933.412-------- 10.20510.205
4. PA5DD 1---8.025-------- 8.0258.025


MGML23 Sub-Section: 1296 MHz Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ9GE 47.6268.33711.1276.284-------- 33.37433.374
2. OZ1KWJ 44.0824.3968.0596.148-------- 22.68522.685
3. OV3T 1--11.917--------- 11.91711.917
4. OZ4VW 33.0833.5983.527--------- 10.20810.208
5. OZ8ZS 21.6884.634---------- 6.3226.322
6. OZ1KIH 42.1791.3071.1821.182-------- 5.8505.850
7. OZ1IIL 1---640-------- 640640
8. OZ5VO 1-630---------- 630630


MGMH23 Sub-Section: 1296 MHz High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ2OE 211.61416.148---------- 27.76227.762
2. OZ1JMN 38.307-11.6046.882-------- 26.79326.793
3. OZ2ND 33.38111.445-11.399-------- 26.22526.225
4. OZ9PZ 35.2384.52011.424--------- 21.18221.182
5. OZ1FKZ 1--13.847--------- 13.84713.847
6. OZ8UW 42.4273.4893.3552.772-------- 12.04312.043
7. OZ3Z 1---7.371-------- 7.3717.371
8. OZ1DGN 1--3.007--------- 3.0073.007


75 Sub-Section: NAC-Micro 10 GHZ
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1DLD 43.7952.5008.4554.740-------- 19.49019.490
2. OZ1FF 32.7752.255-2.815-------- 7.8457.845
3. OZ2RNH 32.9902.1401.315--------- 6.4456.445
4. OZ9ZZ 12.340----------- 2.3402.340


NAC-Micro
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1DLD 43.7952.5008.4554.740-------- 19.49019.490
2. OZ1FF 32.7752.255-5.803-------- 10.83310.833
3. OZ2RNH 32.9902.1401.315--------- 6.4456.445
4. OZ9ZZ 12.340----------- 2.3402.340


74 Sub-Section: NAC-Micro 5,7 GHZ
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1FF 1---2.988-------- 2.9882.988