Home
Upload Log



NAC-144
NAC-MGM-144
NAC-28
NAC-432
NAC-MGM-432
NAC-50
NAC-1296
NAC-MGM-1296
NAC-70
NAC-Micro
NAC-Micro Open

- VHF -
NAC Rules
VHF Club Competition
VHF Best of 9
Year QSO's
NAC results 1998-2014
NAC Result 2015
NAC diplomas 2022
NAC diplomas 2023

Hepburn Tropo
ON4KST Chat
DX-Cluster
DXMaps
Online EDI Generator
-
SM VHF Contests
OH VHF Contests
LA VHF Contests
SP VHF contests


Danish VUSHF Page


Administration

Called year = 2024Club scores 2024 - Year summary
# Club Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1. OZ6HR 332,699 537,463 532,771 577,550 447,838 467,065 371,453 523,465 385,759 356,547 382,411 518,827 5,433,848
2. OZ7SKV 285,463 175,863 356,915 301,686 287,520 630,625 191,791 419,328 385,646 282,672 591,873 822,823 4,732,205
3. OZ6FRS 299,490 257,807 291,590 335,548 301,846 456,755 347,695 488,176 392,298 308,725 370,307 473,706 4,323,943
4. OZ7MOR 262,681 170,309 306,837 153,719 242,066 505,026 408,607 348,822 712,126 344,188 469,865 312,375 4,236,621
5. OZ1ALS 57,765 182,390 285,939 351,698 267,268 380,934 81,620 362,756 609,840 240,498 342,754 398,853 3,562,315
6. OZ3PY 175,303 190,442 205,784 212,803 269,494 191,146 151,217 194,608 376,170 260,584 204,726 208,395 2,640,672
7. OZ5ESB 0 34,850 55,930 117,145 124,625 220,230 96,300 69,914 240,415 97,215 55,820 0 1,112,444
8. OZ4VBG 83,820 63,060 94,839 44,704 97,135 95,602 86,961 103,900 87,848 41,400 78,038 119,843 997,150
9. OZ8H 26,685 17,300 10,655 40,345 52,850 95,820 112,440 70,285 180,805 73,365 48,535 0 729,085
10. OZ9EDR 32,933 36,782 34,274 30,031 37,818 37,354 26,062 44,204 43,538 34,728 80,862 93,214 531,800
11. OZ7SAC 0 24,594 27,708 38,991 15,775 113,893 60,438 45,885 68,899 15,305 0 0 411,488
12. OZ8JYL 0 0 28,125 33,514 49,100 37,500 0 22,775 0 32,250 0 0 203,264
13. OZ3FYN 0 12,554 13,017 7,239 0 82,071 22,126 20,006 0 14,223 9,861 0 181,097
14. OZ9KY 0 0 0 0 0 22,730 28,200 0 29,657 0 40,110 20,647 141,344
15. OZ3RIN 0 0 0 0 0 0 0 74,080 7,622 20,298 13,926 7,049 122,975
16. OZ7RD 0 18,869 68,479 0 0 0 0 0 7,802 0 0 0 95,150
17. OZ3DSS 2,923 2,105 1,252 5,105 7,180 3,793 0 9,105 6,813 6,085 12,617 9,466 66,444
18. OZ7SKB 0 0 0 0 10,470 0 37,489 0 0 0 0 0 47,959
19. OZ7HAM 6,023 4,018 1,820 1,411 0 0 9,995 13,583 1,963 2,147 3,054 2,943 46,957
20. OZ1KLB 6,638 0 0 0 0 0 0 0 0 7,655 16,317 0 30,610
21. OZ7AMG 0 0 6,280 0 0 0 0 15,391 0 0 0 0 21,671
22. OZ1LOL 0 3,761 0 0 8,826 3,745 0 0 0 0 0 0 16,332
23. OZ5BAL 0 0 0 0 0 15,398 0 0 0 0 0 0 15,398

Club scores 2024 - Monthly December
# Club Logs Total Score
1. OZ7SKV 8 822,823
2. OZ6HR 7 518,827
3. OZ6FRS 4 473,706
4. OZ1ALS 5 398,853
5. OZ7MOR 8 312,375
6. OZ3PY 1 208,395
7. OZ4VBG 2 119,843
8. OZ9EDR 2 93,214
9. OZ9KY 1 20,647
10. OZ3DSS 2 9,466
11. OZ3RIN 1 7,049
12. OZ7HAM 1 2,943

Club scores 2024 - Monthly November
# Club Logs Total Score
1. OZ7SKV 9 591,873
2. OZ7MOR 19 469,865
3. OZ6HR 10 382,411
4. OZ6FRS 8 370,307
5. OZ1ALS 6 342,754
6. OZ3PY 3 204,726
7. OZ9EDR 2 80,862
8. OZ4VBG 3 78,038
9. OZ5ESB 2 55,820
10. OZ8H 2 48,535
11. OZ9KY 1 40,110
12. OZ1KLB 2 16,317
13. OZ3RIN 1 13,926
14. OZ3DSS 2 12,617
15. OZ3FYN 1 9,861
16. OZ7HAM 1 3,054

Club scores 2024 - Monthly October
# Club Logs Total Score
1. OZ6HR 7 356,547
2. OZ7MOR 13 344,188
3. OZ6FRS 7 308,725
4. OZ7SKV 7 282,672
5. OZ3PY 4 260,584
6. OZ1ALS 7 240,498
7. OZ5ESB 2 97,215
8. OZ8H 2 73,365
9. OZ4VBG 2 41,400
10. OZ9EDR 1 34,728
11. OZ8JYL 1 32,250
12. OZ3RIN 2 20,298
13. OZ7SAC 1 15,305
14. OZ3FYN 1 14,223
15. OZ1KLB 2 7,655
16. OZ3DSS 2 6,085
17. OZ7HAM 1 2,147

Club scores 2024 - Monthly September
# Club Logs Total Score
1. OZ7MOR 20 712,126
2. OZ1ALS 10 609,840
3. OZ6FRS 9 392,298
4. OZ6HR 9 385,759
5. OZ7SKV 8 385,646
6. OZ3PY 4 376,170
7. OZ5ESB 1 240,415
8. OZ8H 2 180,805
9. OZ4VBG 3 87,848
10. OZ7SAC 2 68,899
11. OZ9EDR 1 43,538
12. OZ9KY 1 29,657
13. OZ7RD 1 7,802
14. OZ3RIN 1 7,622
15. OZ3DSS 2 6,813
16. OZ7HAM 1 1,963

Club scores 2024 - Monthly August
# Club Logs Total Score
1. OZ6HR 12 523,465
2. OZ6FRS 8 488,176
3. OZ7SKV 8 419,328
4. OZ1ALS 7 362,756
5. OZ7MOR 14 348,822
6. OZ3PY 3 194,608
7. OZ4VBG 3 103,900
8. OZ3RIN 6 74,080
9. OZ8H 1 70,285
10. OZ5ESB 2 69,914
11. OZ7SAC 2 45,885
12. OZ9EDR 1 44,204
13. OZ8JYL 1 22,775
14. OZ3FYN 1 20,006
15. OZ7AMG 1 15,391
16. OZ7HAM 2 13,583
17. OZ3DSS 2 9,105

Club scores 2024 - Monthly July
# Club Logs Total Score
1. OZ7MOR 15 408,607
2. OZ6HR 13 371,453
3. OZ6FRS 7 347,695
4. OZ7SKV 5 191,791
5. OZ3PY 3 151,217
6. OZ8H 2 112,440
7. OZ5ESB 3 96,300
8. OZ4VBG 3 86,961
9. OZ1ALS 3 81,620
10. OZ7SAC 3 60,438
11. OZ7SKB 1 37,489
12. OZ9KY 1 28,200
13. OZ9EDR 1 26,062
14. OZ3FYN 1 22,126
15. OZ7HAM 2 9,995

Club scores 2024 - Monthly June
# Club Logs Total Score
1. OZ7SKV 7 630,625
2. OZ7MOR 16 505,026
3. OZ6HR 11 467,065
4. OZ6FRS 9 456,755
5. OZ1ALS 5 380,934
6. OZ5ESB 2 220,230
7. OZ3PY 2 191,146
8. OZ7SAC 1 113,893
9. OZ8H 2 95,820
10. OZ4VBG 3 95,602
11. OZ3FYN 1 82,071
12. OZ8JYL 1 37,500
13. OZ9EDR 1 37,354
14. OZ9KY 1 22,730
15. OZ5BAL 1 15,398
16. OZ3DSS 2 3,793
17. OZ1LOL 1 3,745

Club scores 2024 - Monthly May
# Club Logs Total Score
1. OZ6HR 14 447,838
2. OZ6FRS 5 301,846
3. OZ7SKV 6 287,520
4. OZ3PY 3 269,494
5. OZ1ALS 6 267,268
6. OZ7MOR 15 242,066
7. OZ5ESB 2 124,625
8. OZ4VBG 3 97,135
9. OZ8H 1 52,850
10. OZ8JYL 1 49,100
11. OZ9EDR 1 37,818
12. OZ7SAC 1 15,775
13. OZ7SKB 1 10,470
14. OZ1LOL 2 8,826
15. OZ3DSS 2 7,180

Club scores 2024 - Monthly April
# Club Logs Total Score
1. OZ6HR 17 577,550
2. OZ1ALS 9 351,698
3. OZ6FRS 7 335,548
4. OZ7SKV 8 301,686
5. OZ3PY 3 212,803
6. OZ7MOR 9 153,719
7. OZ5ESB 2 117,145
8. OZ4VBG 2 44,704
9. OZ8H 2 40,345
10. OZ7SAC 2 38,991
11. OZ8JYL 2 33,514
12. OZ9EDR 1 30,031
13. OZ3FYN 1 7,239
14. OZ3DSS 2 5,105
15. OZ7HAM 1 1,411

Club scores 2024 - Monthly March
# Club Logs Total Score
1. OZ6HR 19 532,771
2. OZ7SKV 8 356,915
3. OZ7MOR 14 306,837
4. OZ6FRS 6 291,590
5. OZ1ALS 7 285,939
6. OZ3PY 3 205,784
7. OZ4VBG 3 94,839
8. OZ7RD 5 68,479
9. OZ5ESB 1 55,930
10. OZ9EDR 1 34,274
11. OZ8JYL 1 28,125
12. OZ7SAC 1 27,708
13. OZ3FYN 1 13,017
14. OZ8H 1 10,655
15. OZ7AMG 1 6,280
16. OZ7HAM 1 1,820
17. OZ3DSS 1 1,252

Club scores 2024 - Monthly February
# Club Logs Total Score
1. OZ6HR 22 537,463
2. OZ6FRS 5 257,807
3. OZ3PY 3 190,442
4. OZ1ALS 5 182,390
5. OZ7SKV 5 175,863
6. OZ7MOR 10 170,309
7. OZ4VBG 3 63,060
8. OZ9EDR 2 36,782
9. OZ5ESB 1 34,850
10. OZ7SAC 2 24,594
11. OZ7RD 3 18,869
12. OZ8H 1 17,300
13. OZ3FYN 1 12,554
14. OZ7HAM 1 4,018
15. OZ1LOL 1 3,761
16. OZ3DSS 2 2,105

Club scores 2024 - Monthly January
# Club Logs Total Score
1. OZ6HR 11 332,699
2. OZ6FRS 5 299,490
3. OZ7SKV 6 285,463
4. OZ7MOR 11 262,681
5. OZ3PY 3 175,303
6. OZ4VBG 3 83,820
7. OZ1ALS 2 57,765
8. OZ9EDR 2 32,933
9. OZ8H 1 26,685
10. OZ1KLB 1 6,638
11. OZ7HAM 2 6,023
12. OZ3DSS 2 2,923