QSO statistics

OZ4VW

--------------- DXCCs Worked ----------------------
OZ:   8    SM:   6    PA:   3    SP:   2    DL:   2    
G:    1    ON:   1    

-------------- Squares Worked ---------------------
JO46: 5    JO66: 2    JO21: 2    JO44: 1    JO83: 1    
JO79: 1    JO89: 1    JO31: 1    JO45: 1    JO47: 1    
JOØ3: 1    JO72: 1    JO33: 1    JO32: 1    JP8Ø: 1    
JO77: 1    JO3Ø: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         24      8221     17     16721    7      342.5Km    688Km G7LRQ/JOØ3BC
Calculated      23      8088     17     16588    7      351.7Km    677Km SM5EPO/JP8ØMM

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -133
-- Calculated QSO SCORE differs from claimed QSO score by -133

"59(9)" received:    0%
"59(9)" transmitted: 0%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 260506 17:09 OZ9ZZ           JO46MM     89     89 Other  -11 -03 OZ (Denmark) 
#002 260506 17:11 OZ5AGJ          JO47MM    193    195 Other  +06 +05 OZ (Denmark)  -- calculated points differs from claimed by 2! 
#003 260506 17:16 SM7TKR          JO77MM    371    378 Other  -06 -13 SM (Sweden)  -- calculated points differs from claimed by 7! 
#004 260506 17:19 SM5EPO          JP8ØMM    674    677 Other  -06 -20 SM (Sweden)  -- calculated points differs from claimed by 3! 
#005 260506 17:28 PA6I            JO32MM    456    406 Other  -04 -23 PA (Netherlands)  -- calculated points differs from claimed by -50! 
#006 260506 17:32 PA3EKM          JO33MM    311    308 Other  -04 -01 PA (Netherlands)  -- calculated points differs from claimed by -3! 
#007 260506 17:55 SP3NYF          JO72MM    499    505 Other  -09 -20 SP (Poland)  -- calculated points differs from claimed by 6! 
#008 260506 18:20 G7LRQ           JOØ3MM    689    613 Other  -13 -16 G (England)  -- calculated points differs from claimed by -76! 
#009 260506 18:23 OV3T            JO46MM     89     89 Other  +04 -13 OZ (Denmark) 
#010 260506 18:25 OZ1KWJ          JO45MM     57     53 Other  +29 +23 OZ (Denmark)  -- calculated points differs from claimed by -4! 
#011 260506 18:38 OZ1KIH          JO46MM     89     89 Other  +14 -06 OZ (Denmark) 
#012 260506 18:39 OZ1DGN          JO44MM    153    150 Other  -15 -18 OZ (Denmark)  -- calculated points differs from claimed by -3! 
#013 260506 19:39 ON4BCV          JO21MM    593    568 Other  -11 -15 ON (Belgium)  -- calculated points differs from claimed by -25! 
#014 260506 19:41 SM7KOJ          JO66MM    218    221 Other  -05 -03 SM (Sweden)  -- calculated points differs from claimed by 3! 
#015 260506 19:42 DF8QB           JO31MM    512    509 Other  -06 -08 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -3! 
#016 260506 19:47 OZ9GA           JO46MM     89     89 Other  +26 +15 OZ (Denmark) 
#017 260506 19:48 PA4Y            JO21MM    571    568 Other  -13 -20 PA (Netherlands)  -- calculated points differs from claimed by -3! 
#018 260506 19:53 OZ3MC           JO46MM     89     89 Other  -04 -10 OZ (Denmark) 
#019 260506 19:55 SM7VUK          JO66MM    218    221 Other  +10 +00 SM (Sweden)  -- calculated points differs from claimed by 3! 
#020 260506 19:57 SM5CUI          JO89MM    597    600 Other  -05 -16 SM (Sweden)  -- calculated points differs from claimed by 3! 
#021 260506 20:00 SM4LMV          JO79MM    517    520 Other  +09 -09 SM (Sweden)  -- calculated points differs from claimed by 3! 
#022 260506 20:03 SP2FRY          JO83MM    535    536 Other  +18 -16 SP (Poland)  -- calculated points differs from claimed by 1! 
#023 260506 20:05 SP3NYF          JO72MM      0      0 Other  -13 -20 SP (Poland)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #7, QSO invalid. 
#024 260506 20:39 DK5WO           JO3ØMM    612    615 Other  -06 -11 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by 3!