QSO statistics

OZ3Z

--------------- DXCCs Worked ----------------------
SM:   19   OZ:   11   DL:   9    G:    5    LA:   2    
SP:   2    GM:   1    OK:   1    

-------------- Squares Worked ---------------------
JO46: 5    JO66: 3    JO67: 3    JO44: 3    JOØ2: 2    
JO54: 2    IO92: 2    JO75: 2    JO45: 2    JO42: 2    
JO99: 2    JO5Ø: 2    JO65: 2    JO59: 2    JO79: 1    
JO57: 1    JO68: 1    JO7Ø: 1    IO94: 1    JO33: 1    
JO69: 1    JO78: 1    IO86: 1    JO97: 1    JO89: 1    
JO53: 1    JO93: 1    JO84: 1    JO58: 1    JO47: 1    


              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         51     18412     30     33412    8        361Km    79ØKm G4CLA/IO92JL
Calculated      50     18412     30     33412    8      368.2Km    791Km G4CLA/IO92JL

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1

"59(9)" received:    32%
"59(9)" transmitted: 26%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 241001 17:01 SM4GGC          JO69RK    486    486 CW     559 559 SM (Sweden) 
#002 241001 17:05 OZ4VW           JO45UT     28     28 SSB    59  59  OZ (Denmark) 
#003 241001 17:07 LA2Z            JO59EJ    429    429 SSB    55  55  LA (Norway) 
#004 241001 17:09 OV3T            JO46CM    142    142 SSB    55  55  OZ (Denmark) 
#005 241001 17:10 OZ8MW           JO46SC     62     62 SSB    59  59  OZ (Denmark) 
#006 241001 17:11 OZ7KJ           JO46ML    111    111 SSB    59  59  OZ (Denmark) 
#007 241001 17:12 SM6VTZ          JO58UJ    338    338 SSB    59  59  SM (Sweden) 
#008 241001 17:20 OZ1DLD          JO45RL     19     19 SSB    59  59  OZ (Denmark) 
#009 241001 17:22 SK7CY           JO65RJ    238    238 SSB    55  57  SM (Sweden) 
#010 241001 17:23 OZ1BEF          JO46OE     77     77 SSB    57  57  OZ (Denmark) 
#011 241001 17:25 SN1I            JO84CE    443    443 CW     599 599 SP (Poland) 
#012 241001 17:30 DB6NT           JO5ØTI    594    594 SSB    57  59  DL (Fed. Rep. of Germany) 
#013 241001 17:31 OZ1DGN          JO44XW     72     72 SSB    57  57  OZ (Denmark) 
#014 241001 17:45 SP2IPK          JO93LR    629    629 CW     559 599 SP (Poland) 
#015 241001 17:48 OZ1ALS          JO44UW     70     70 SSB    59  59  OZ (Denmark) 
#016 241001 17:54 DL3YEE          JO42KF    375    375 SSB    55  55  DL (Fed. Rep. of Germany) 
#017 241001 17:56 DH3NAN          JO5ØNC    615    615 SSB    55  55  DL (Fed. Rep. of Germany) 
#018 241001 17:56 DL1HTL          JO53UW    222    222 SSB    55  59  DL (Fed. Rep. of Germany) 
#019 241001 17:58 DJ8MS           JO54UC    207    207 SSB    59  59  DL (Fed. Rep. of Germany) 
#020 241001 17:59 DL2LBK          JO54BJ    133    133 SSB    57  57  DL (Fed. Rep. of Germany) 
#021 241001 18:45 LA6PV           JO59LD    406    406 Other  58  57  LA (Norway) 
#022 241001 18:46 DL3LE           JO44UG    144    144 Other  55  56  DL (Fed. Rep. of Germany) 
#023 241001 18:47 SM6KTO          JO67FI    262    262 Other  54  54  SM (Sweden) 
#024 241001 18:50 SM6JRG          JO67LX    334    334 Other  53  52  SM (Sweden) 
#025 241001 18:52 SM6FZO          JO66HT    228    228 Other  59  59  SM (Sweden) 
#026 241001 18:57 SM4HNG          JO78IV    478    478 Other  55  55  SM (Sweden) 
#027 241001 18:59 SM5CUI          JO89WW    686    686 Other  53  54  SM (Sweden) 
#028 241001 19:01 DR3A            JO42PH    363    363 Other  53  54  DL (Fed. Rep. of Germany) 
#029 241001 19:05 SM7SPG          JO66MD    218    218 Other  59  58  SM (Sweden) 
#030 241001 19:08 5P7ZZ           JO65CK    159    159 Other  55  55  OZ (Denmark) 
#031 241001 19:14 SK1BL           JO97HK    586    586 Other  54  55  SM (Sweden) 
#032 241001 19:16 SM7MBH          JO75EM    294    294 Other  57  56  SM (Sweden) 
#033 241001 19:31 G4ODA           IO92WS    711    711 CW     559 559 G (England) 
#034 241001 19:32 G4LPP           JOØ2SS    616    616 CW     559 559 G (England) 
#035 241001 19:34 SKØCT           JO99BM    667    667 CW     559 559 SM (Sweden) 
#036 241001 19:49 GM4JTJ          IO86RP    769    769 CW     559 559 GM (Scotland) 
#037 241001 19:59 G3XDY           JOØ2OB    680    680 CW     559 559 G (England) 
#038 241001 20:06 G4KUX           IO94BP    744    744 CW     559 559 G (England) 
#039 241001 20:09 OK1TEH          JO7ØFD    682    682 CW     559 599 OK (Czech Republic) 
#040 241001 20:18 G4CLA           IO92JL    791    791 CW     559 559 G (England) 
#041 241001 20:24 SKØEN           JO99JX    728    728 CW     559 559 SM (Sweden) 
#042 241001 20:28 SM7DTE          JO75CN    283    283 SSB    59  59  SM (Sweden) 
#043 241001 20:29 SM7VUK          JO66LI    221    221 SSB    59  59  SM (Sweden) 
#044 241001 20:37 SM4OXX          JO79SH    544    544 Other  56  58  SM (Sweden) 
#045 241001 20:42 SM6GXV          JO57XJ    247    247 Other  56  55  SM (Sweden) 
#046 241001 20:43 SK6EI           JO68VK    405    405 Other  53  54  SM (Sweden) 
#047 241001 20:44 SM6TZL          JO67IL    282    282 Other  52  56  SM (Sweden) 
#048 241001 20:48 OZ8UW           JO46IX    170    170 Other  52  56  OZ (Denmark) 
#049 241001 20:49 DL2LBK          JO54BJ      0      0 Other  56  54  DL (Fed. Rep. of Germany)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #20, QSO invalid. 
#050 241001 20:51 DRØX            JO33WQ    240    240 Other  59  59  DL (Fed. Rep. of Germany) 
#051 241001 20:58 OZ1IIL          JO47HC    184    184 Other  57  57  OZ (Denmark)