QSO statistics

DR0X

--------------- DXCCs Worked ----------------------
DL:   29   SM:   21   OZ:   11   G:    7    PA:   4    
F:    1    LA:   1    GW:   1    

-------------- Squares Worked ---------------------
JO31: 11   JO67: 5    JO42: 5    JO57: 4    JO66: 4    
JO65: 4    JO5Ø: 4    IO92: 3    JO3Ø: 3    JO41: 3    
JO45: 3    JO46: 3    JO33: 2    IO91: 2    JO21: 2    
JOØ2: 2    JO58: 2    IO81: 1    JO68: 1    JO79: 1    
JO4Ø: 1    JO59: 1    JO47: 1    JN38: 1    JO32: 1    
JO44: 1    JO54: 1    JO55: 1    JO56: 1    JO69: 1    


              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         76     29217     30     44217    9      384.4Km    782Km SM4OXX/JO79SH
Calculated      75     28784     30     43784    8      383.8Km    782Km SM4OXX/JO79SH

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -433
-- Calculated QSO SCORE differs from claimed QSO score by -433

"59(9)" received:    51%
"59(9)" transmitted: 53%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 241001 17:12 DKØBO           JO31NK    256    256 SSB    59  59  DL (Fed. Rep. of Germany) 
#002 241001 17:14 OV3T            JO46CM    316    316 SSB    59  57  OZ (Denmark) 
#003 241001 17:15 SK7CY           JO65RJ    408    408 SSB    59  59  SM (Sweden) 
#004 241001 17:17 OZ7KJ           JO56ML    371    371 SSB    59  55  OZ (Denmark) 
#005 241001 17:18 OZ6TY           JO55XE    313    313 SSB    59  59  OZ (Denmark) 
#006 241001 17:19 DL2LBK          JO54BJ    167    167 SSB    59  59  DL (Fed. Rep. of Germany) 
#007 241001 17:22 SM6VTZ          JO58UJ    575    575 SSB    59  59  SM (Sweden) 
#008 241001 17:24 DB6NT           JO5ØVJ    454    454 SSB    59  59  DL (Fed. Rep. of Germany) 
#009 241001 17:26 DF7WL           JO3ØRE    391    391 SSB    55  55  DL (Fed. Rep. of Germany) 
#010 241001 17:27 DK1PZ           JO41TH    290    290 SSB    55  55  DL (Fed. Rep. of Germany) 
#011 241001 17:31 DL3YEE          JO42IF    172    172 SSB    59  59  DL (Fed. Rep. of Germany) 
#012 241001 17:32 DB1RZ           JO41JR    227    227 SSB    59  59  DL (Fed. Rep. of Germany) 
#013 241001 17:36 DF9YW           JO41NW    212    212 SSB    57  59  DL (Fed. Rep. of Germany) 
#014 241001 17:38 DH6BAI          JO42DD    174    174 SSB    55  59  DL (Fed. Rep. of Germany) 
#015 241001 17:41 DL3ZAE/P        JO5ØAN    378    378 SSB    59  59  DL (Fed. Rep. of Germany) 
#016 241001 17:44 DLØHOF          JO5ØXG    472    472 SSB    59  59  DL (Fed. Rep. of Germany) 
#017 241001 17:47 OZ2AR           JO65BT    361    361 SSB    59  57  OZ (Denmark) 
#018 241001 17:50 DG9BFE          JO33QJ     47     47 SSB    59  59  DL (Fed. Rep. of Germany) 
#019 241001 17:50 DR3A            JO42PH    180    180 SSB    59  59  DL (Fed. Rep. of Germany) 
#020 241001 17:54 DJ6VX           JO31NN    242    242 SSB    59  59  DL (Fed. Rep. of Germany) 
#021 241001 17:57 DLØYLI          JO42ED    175    175 SSB    59  59  DL (Fed. Rep. of Germany) 
#022 241001 17:59 DH3NAN          JO5ØNC    457    457 SSB    59  55  DL (Fed. Rep. of Germany) 
#023 241001 18:01 OZ1ALS          JO44UW    183    183 SSB    59  59  OZ (Denmark) 
#024 241001 18:02 SM7VUK          JO66LI    440    440 SSB    59  59  SM (Sweden) 
#025 241001 18:07 DF8QB           JO31MI    266    266 SSB    59  59  DL (Fed. Rep. of Germany) 
#026 241001 18:09 DLØGY           JO31NO    238    238 SSB    55  55  DL (Fed. Rep. of Germany) 
#027 241001 18:09 DL3YDP          JO31NO    238    238 SSB    59  59  DL (Fed. Rep. of Germany) 
#028 241001 18:10 PD4R            JO32CD    205    205 SSB    59  59  PA (Netherlands) 
#029 241001 18:12 DH7FFE          JO4ØFC    401    401 SSB    59  59  DL (Fed. Rep. of Germany) 
#030 241001 18:15 OZ1DLD          JO45RL    224    224 SSB    55  55  OZ (Denmark) 
#031 241001 18:19 DLØLN           JO31RS    215    215 SSB    55  59  DL (Fed. Rep. of Germany) 
#032 241001 18:19 DC2CB           JO31RS    215    215 SSB    55  59  DL (Fed. Rep. of Germany) 
#033 241001 18:21 DLØWA           JO31RO    234    234 SSB    59  59  DL (Fed. Rep. of Germany) 
#034 241001 18:22 DL6YJB          JO31RO    234    234 SSB    59  59  DL (Fed. Rep. of Germany) 
#035 241001 18:22 DL2YCD          JO31RO    234    234 SSB    59  59  DL (Fed. Rep. of Germany) 
#036 241001 18:24 OZ1BEF          JO46OE    291    291 SSB    59  59  OZ (Denmark) 
#037 241001 18:27 F5NWY           JN38UN    571    571 SSB    59  59  F (France) 
#038 241001 18:28 DJ5WS           JO42GC    182    182 SSB    59  59  DL (Fed. Rep. of Germany) 
#039 241001 18:31 OZ4VW           JO45UT    264    264 SSB    59  57  OZ (Denmark) 
#040 241001 18:46 DK5DQ           JO31QH    267    267 SSB    59  59  DL (Fed. Rep. of Germany) 
#041 241001 18:49 SM7EYW          JO65NK    391    391 SSB    59  59  SM (Sweden) 
#042 241001 18:52 DQ55DIG         JO3ØJP    347    347 SSB    55  55  DL (Fed. Rep. of Germany) 
#043 241001 18:53 DH1PAL          JO3ØJP    347    347 SSB    55  55  DL (Fed. Rep. of Germany) 
#044 241001 18:59 SM7SPG          JO66MD    429    429 SSB    59  53  SM (Sweden) 
#045 241001 19:01 SN7KOJ          JO66ND    433      0 SSB    58  57  SP (Poland)  -- locator/dxcc mismatch. JO66 is not valid for this DXCC 
#046 241001 19:02 SM6JRG          JO67LX    573    573 SSB    53  54  SM (Sweden) 
#047 241001 19:04 SM7WW           JO65OR    411    411 SSB    56  55  SM (Sweden) 
#048 241001 19:05 SM6GXV          JO57XJ    486    486 SSB    56  53  SM (Sweden) 
#049 241001 19:09 OZ1IIL          JO47HC    383    383 SSB    54  54  OZ (Denmark) 
#050 241001 19:11 SM6TZL          JO67IL    520    520 SSB    53  59  SM (Sweden) 
#051 241001 19:15 SM6EHY          JO67CL    502    502 SSB    54  53  SM (Sweden) 
#052 241001 19:18 LA3PK           JO59BA    609    609 SSB    56  57  LA (Norway) 
#053 241001 19:20 G4PIQ           JOØ2OD    479    479 SSB    59  55  G (England) 
#054 241001 19:24 G4ODA           IO92WS    542    542 SSB    57  57  G (England) 
#055 241001 19:27 G4CLA           IO92JL    621    621 SSB    59  59  G (England) 
#056 241001 19:28 GW1YBB/P        IO81KW    764    764 SSB    57  57  GW (Wales) 
#057 241001 19:33 G3XDY           JOØ2OB    483    483 SSB    59  59  G (England) 
#058 241001 19:43 G7LRQ           IO91TQ    599    599 SSB    55  57  G (England) 
#059 241001 19:46 G8CUL           IO91JO    655    655 SSB    55  55  G (England) 
#060 241001 19:50 SK6EI           JO68VK    643    643 SSB    58  56  SM (Sweden) 
#061 241001 19:52 OZ9ZZ           JO46OH    305    305 SSB    55  55  OZ (Denmark) 
#062 241001 19:53 SK6QA           JO58UB    542    542 SSB    54  54  SM (Sweden) 
#063 241001 20:02 PDØHCV          JO21VU    248    248 SSB    54  53  PA (Netherlands) 
#064 241001 20:05 SA6CME          JO57XQ    513    513 SSB    54  54  SM (Sweden) 
#065 241001 20:09 SM6GYB          JO67GW    556    556 SSB    54  53  SM (Sweden) 
#066 241001 20:10 SM6FZO          JO66HT    460    460 SSB    57  57  SM (Sweden) 
#067 241001 20:18 SM4OXX          JO79SH    782    782 SSB    53  54  SM (Sweden) 
#068 241001 20:22 SM6EHL          JO57WQ    511    511 SSB    57  56  SM (Sweden) 
#069 241001 20:24 SM6FBQ          JO67BQ    519    519 SSB    57  57  SM (Sweden) 
#070 241001 20:25 SM6WHY          JO57WQ    511    511 SSB    58  59  SM (Sweden) 
#071 241001 20:28 PAØFEI          JO33BC    133    133 SSB    59  59  PA (Netherlands) 
#072 241001 20:32 G8SEI           IO92FO    639    639 SSB    59  55  G (England) 
#073 241001 20:40 SM6AID          JO66KQ    461    461 SSB    52  53  SM (Sweden) 
#074 241001 20:43 SM4GGC          JO69RK    725    725 SSB    53  54  SM (Sweden) 
#075 241001 20:50 PE1OBL          JO21ET    315    315 SSB    55  55  PA (Netherlands) 
#076 241001 20:52 OZ3Z            JO45UN    240    240 SSB    59  59  OZ (Denmark)