QSO statistics

OZ4VW

--------------- DXCCs Worked ----------------------
OZ:   7    G:    5    SM:   4    GM:   2    PA:   1    
F:    1    SP:   1    DL:   1    

-------------- Squares Worked ---------------------
JO46: 5    JOØ1: 2    JO66: 2    JO55: 1    IO86: 1    
JOØ3: 1    JO22: 1    JOØØ: 1    IO85: 1    IO94: 1    
JO45: 1    JO77: 1    JO58: 1    JO83: 1    JO31: 1    
IO92: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         22      9089     17     17589    8      413.1Km    789Km GM4JTJ/IO86
Calculated      22      9224     16     17224    8      419.3Km    824Km F5APQ/JOØØMM

-- Calculated TOTAL score differs from claimed TOTAL score by -365
-- Calculated QSO SCORE differs from claimed QSO score by 135
-- Calculated SQUARES differs from claimed SQUARES by -1

"59(9)" received:    0%
"59(9)" transmitted: 0%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 260812 19:00 OZØHF           JO55MM     89     90 Other  +03 +12 OZ (Denmark)  -- calculated points differs from claimed by 1! 
#002 260812 19:08 OZ3MC           JO46MM     89     89 Other  -02 -10 OZ (Denmark) 
#003 260812 19:09 GM4JTJ          IO86MM    790    788 Other  +08 +10 GM (Scotland)  -- calculated points differs from claimed by -2! 
#004 260812 19:11 G7LRQ           JOØ3MM    616    613 Other  +26 +10 G (England)  -- calculated points differs from claimed by -3! 
#005 260812 19:13 G4ZTR           JOØ1MM    747    744 Other  -10 -15 G (England)  -- calculated points differs from claimed by -3! 
#006 260812 19:19 GØBIX           JOØ1MM    747    744 Other  -01 -06 G (England)  -- calculated points differs from claimed by -3! 
#007 260812 19:20 PA3CWS          JO22MM    480    476 Other  +04 -18 PA (Netherlands)  -- calculated points differs from claimed by -4! 
#008 260812 19:22 F5APQ           JOØØMM    754    824 Other  -01 -15 F (France)  -- calculated points differs from claimed by 70! 
#009 260812 19:28 GM4FVM          IO85MM    739    794 Other  +03 +04 GM (Scotland)  -- calculated points differs from claimed by 55! 
#010 260812 19:29 G4KUX           IO94MM    696    692 Other  -06 -09 G (England)  -- calculated points differs from claimed by -4! 
#011 260812 19:31 OZ9ZZ           JO46MM     64     89 Other  +03 +09 OZ (Denmark)  -- calculated points differs from claimed by 25! 
#012 260812 19:34 SM7KOJ          JO66MM    218    221 Other  +17 +22 SM (Sweden)  -- calculated points differs from claimed by 3! 
#013 260812 19:37 SM7VUK          JO66MM    218    221 Other  +35 +36 SM (Sweden)  -- calculated points differs from claimed by 3! 
#014 260812 19:40 OZ1KIH          JO46MM     89     89 Other  +02 -11 OZ (Denmark) 
#015 260812 19:40 OZ1KWJ          JO45MM     57     53 Other  +35 +39 OZ (Denmark)  -- calculated points differs from claimed by -4! 
#016 260812 19:42 SM7GEP          JO77MM    374    378 Other  +18 -02 SM (Sweden)  -- calculated points differs from claimed by 4! 
#017 260812 19:46 SK6QA           JO58MM    309    312 Other  -15 -10 SM (Sweden)  -- calculated points differs from claimed by 3! 
#018 260812 20:00 SP2FRY          JO83MM    535    536 Other  -17 -19 SP (Poland)  -- calculated points differs from claimed by 1! 
#019 260812 20:14 DL5EBS          JO31MM    512    509 Other  -15 -17 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -3! 
#020 260812 20:24 G8SEI           IO92MM    788    784 Other  -25 -20 G (England)  -- calculated points differs from claimed by -4! 
#021 260812 20:25 OZ8UW           JO46MM     89     89 Other  -08 -03 OZ (Denmark) 
#022 260812 20:28 OZ2ND           JO46MM     89     89 Other  -10 -19 OZ (Denmark)