|
EDRīs VHF-udvalg
2010
| |
Nordic Activity Contest
1296 MHz NAC Open Class 2004 Processed 09/01/2005 The Ranking is based on the best 9 Contests.
Nr. CALL WWLOC JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOT Best
1 DL3TW JO44SK 10341 - 11690 7326 17557 9455 10205 14118 12076 11104 - - 103872 103872
2 PA5DD JO22IC 6536 5541 6542 5541 10523 - 7403 7212 6003 7089 5539 5803 73732 62652
3 DJ8MS JO63AR - - - - 4868 8283 - 6871 1563 - - - 21585 21585
4 DG3XA JO43WJ - - - - 2704 - - 4519 2654 - - 3405 13282 13282
5 SP1CNV JO84CF - - - - 741 741 10278 - - - 733 - 12493 12493
6 DJ3AK JO52GJ - - 2058 - 1275 - - - - 2058 2008 - 7399 7399
7 DL8VU JO54EG - 1429 - - - - - 1385 - - - - 2814 2814
8 DF1HF JO43WJ - - - - - - - - - - 2562 - 2562 2562
9 DF1RL JO43MW - - - 1590 - - - - - - - - 1590 1590
Untitled
|
|
V-U-SHF Home
Page
|
|
|
|
EDRīs VHF-udvalg
2010
| |
© Verner Topsøe - OZ5TG / EDR, mycall@edr.dk
|
|