QSO statistics

OZ4VW

--------------- DXCCs Worked ----------------------
OZ:   12   PA:   7    SM:   7    DL:   4    G:    2    
LA:   2    SP:   1    ON:   1    

-------------- Squares Worked ---------------------
JO46: 4    JO45: 4    JO21: 3    JO32: 3    JO3Ø: 2    
JO59: 2    JO22: 2    JO55: 1    JO67: 1    JO83: 1    
JO56: 1    JP7Ø: 1    JP8Ø: 1    JOØ3: 1    JO89: 1    
JO47: 1    JO75: 1    JO33: 1    JO65: 1    IO93: 1    
JO31: 1    JO69: 1    JO66: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         36     13029     23     24529    8      361.9Km    734Km G6DDN/IO93
Calculated      36     13002     23     24502    8      361.2Km    731Km G6DDN/IO93MM

-- Calculated TOTAL score differs from claimed TOTAL score by -27
-- Calculated QSO SCORE differs from claimed QSO score by -27

"59(9)" received:    0%
"59(9)" transmitted: 0%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 260304 17:38 G7LRQ           JOØ3MM    616    613 Other  -03 -06 G (England)  -- calculated points differs from claimed by -3! 
#002 260304 17:40 PA5VL           JO22MM    480    476 Other  -05 -18 PA (Netherlands)  -- calculated points differs from claimed by -4! 
#003 260304 17:42 SM4GGC          JO69MM    455    458 Other  -01 -11 SM (Sweden)  -- calculated points differs from claimed by 3! 
#004 260304 17:46 DL5EBS          JO31MM    512    509 Other  -06 -24 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -3! 
#005 260304 18:52 PE2BZ           JO21MM    571    568 Other  -11 -17 PA (Netherlands)  -- calculated points differs from claimed by -3! 
#006 260304 18:53 OZ9GA           JO46MM     89     89 Other  +23 +22 OZ (Denmark) 
#007 260304 18:54 PA2CV           JO32MM    409    406 Other  -07 -16 PA (Netherlands)  -- calculated points differs from claimed by -3! 
#008 260304 18:57 PA5MB           JO21MM    571    568 Other  -16 -20 PA (Netherlands)  -- calculated points differs from claimed by -3! 
#009 260304 18:58 PE1ORG          JO32MM    409    406 Other  -09 -12 PA (Netherlands)  -- calculated points differs from claimed by -3! 
#010 260304 18:59 PA3CWS          JO22MM    480    476 Other  +04 -09 PA (Netherlands)  -- calculated points differs from claimed by -4! 
#011 260304 19:01 OZ1KWJ          JO45MM     57     53 Other  +27 +31 OZ (Denmark)  -- calculated points differs from claimed by -4! 
#012 260304 19:02 G6DDN           IO93MM    735    731 Other  -06 -14 G (England)  -- calculated points differs from claimed by -4! 
#013 260304 19:13 OZ8UW           JO46MM     89     89 Other  -23 -17 OZ (Denmark) 
#014 260304 19:15 OZ9AU           JO65MM    210    212 Other  -16 -03 OZ (Denmark)  -- calculated points differs from claimed by 2! 
#015 260304 19:17 PD4DX           JO33MM    311    308 Other  -14 -09 PA (Netherlands)  -- calculated points differs from claimed by -3! 
#016 260304 19:21 DL1KDA          JO3ØMM    618    615 Other  -04 -05 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -3! 
#017 260304 19:28 SM7HJZ          JO75MM    334    336 Other  -04 -04 SM (Sweden)  -- calculated points differs from claimed by 2! 
#018 260304 19:30 OZ1IIL          JO47MM    193    195 Other  +03 -23 OZ (Denmark)  -- calculated points differs from claimed by 2! 
#019 260304 19:32 SM5CUI          JO89MM    597    600 Other  -04 -12 SM (Sweden)  -- calculated points differs from claimed by 3! 
#020 260304 19:34 OZ8ZS           JO55MM     89     90 Other  +13 +23 OZ (Denmark)  -- calculated points differs from claimed by 1! 
#021 260304 19:37 SM5EPO          JP8ØMM    674    677 Other  -25 +01 SM (Sweden)  -- calculated points differs from claimed by 3! 
#022 260304 19:38 SM4HFI          JP7ØMM    607    610 Other  -25 +01 SM (Sweden)  -- calculated points differs from claimed by 3! 
#023 260304 19:42 OZ3Z            JO45MM     57     53 Other  +06 +04 OZ (Denmark)  -- calculated points differs from claimed by -4! 
#024 260304 19:44 OZ1KIH          JO46MM     89     89 Other  +18 +26 OZ (Denmark) 
#025 260304 19:45 LA6PV           JO59MM    418    420 Other  -07 +07 LA (Norway)  -- calculated points differs from claimed by 2! 
#026 260304 19:47 OZ1FKZ          JO56MM    111    115 Other  +19 +30 OZ (Denmark)  -- calculated points differs from claimed by 4! 
#027 260304 19:49 SP2FRY          JO83MM    535    536 Other  -04 -13 SP (Poland)  -- calculated points differs from claimed by 1! 
#028 260304 19:52 SM6YNO          JO67MM    276    279 Other  -12 -05 SM (Sweden)  -- calculated points differs from claimed by 3! 
#029 260304 20:00 OZ1DLD          JO45MM     57     53 Other  -08 +03 OZ (Denmark)  -- calculated points differs from claimed by -4! 
#030 260304 20:02 OV3T            JO46MM     89     89 Other  -05 +03 OZ (Denmark) 
#031 260304 20:04 SM7KOJ          JO66MM    218    221 Other  -25 -21 SM (Sweden)  -- calculated points differs from claimed by 3! 
#032 260304 20:11 ON2GA           JO21MM    571    568 Other  -10 -05 ON (Belgium)  -- calculated points differs from claimed by -3! 
#033 260304 20:12 OZ5VO           JO45MM     57     53 Other  +27 +31 OZ (Denmark)  -- calculated points differs from claimed by -4! 
#034 260304 20:18 DK5WO           JO3ØMM    618    615 Other  -04 -10 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -3! 
#035 260304 21:01 DF1QQ           JO32MM    409    406 Other  -01 -20 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -3! 
#036 260304 21:04 LAØGE           JO59MM    418    420 Other  +10 -13 LA (Norway)  -- calculated points differs from claimed by 2!