QSO statistics

OV3T

--------------- DXCCs Worked ----------------------
DL:   14   OZ:   13   G:    8    SM:   7    PA:   5    
SP:   4    LA:   2    ON:   2    

-------------- Squares Worked ---------------------
JO46: 5    JO45: 5    JO31: 4    JO32: 4    JO41: 3    
JO43: 3    JO65: 2    JO66: 2    JO22: 2    IO91: 2    
JO72: 2    JOØ2: 2    JO59: 2    IO92: 1    JO47: 1    
JO75: 1    JO21: 1    JO56: 1    IO93: 1    JO3Ø: 1    
JO42: 1    JOØ1: 1    JOØ3: 1    JO4Ø: 1    JO73: 1    
JO55: 1    JO83: 1    JP8Ø: 1    JO69: 1    JO2Ø: 1    


              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         55     24332     30     39332    8      442.4Km    816Km GØGJV/IO91MM
Calculated      55     23808     30     38808    8      432.9Km    816Km GØGJV/IO91MM

-- Calculated TOTAL score differs from claimed TOTAL score by -524
-- Calculated QSO SCORE differs from claimed QSO score by -524

"59(9)" received:    0%
"59(9)" transmitted: 0%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 260304 17:25 DJ2KP           JO42MM    487    449        -13 -10 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -38! 
#002 260304 17:29 PA5VL           JO22MM    490    490        -06 -11 PA (Netherlands) 
#003 260304 17:29 DG1YBN          JO31MM    506    562        -06 -15 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by 56! 
#004 260304 17:34 DC4DI           JO41MM    559    559        -15 -15 DL (Fed. Rep. of Germany) 
#005 260304 17:35 DN9WHV          JO43MM    338    338        -15 -10 DL (Fed. Rep. of Germany) 
#006 260304 17:36 SM4GGC          JO69MM    449    439        -11 -03 SM (Sweden)  -- calculated points differs from claimed by -10! 
#007 260304 17:37 DF6WE           JO31MM    555    562        -11 -06 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by 7! 
#008 260304 17:39 DL5EBS          JO31MM    584    562        -13 -16 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -22! 
#009 260304 17:43 SM5EPO          JP8ØMM    652    678        -15 -11 SM (Sweden)  -- calculated points differs from claimed by 26! 
#010 260304 17:46 OZ8UW           JO46MM     60     52        +03 +20 OZ (Denmark)  -- calculated points differs from claimed by -8! 
#011 260304 17:48 SP2FRY          JO83MM    688    654        -21 -24 SP (Poland)  -- calculated points differs from claimed by -34! 
#012 260304 17:54 LA6PV           JO59MM    335    373        -18 -14 LA (Norway)  -- calculated points differs from claimed by 38! 
#013 260304 17:54 SP3CAI          JO72MM    626    626        -20 -10 SP (Poland) 
#014 260304 17:57 SM7VUK          JO66MM    293    297        -12 -18 SM (Sweden)  -- calculated points differs from claimed by 4! 
#015 260304 17:59 OZ9ZZ           JO46MM     66     52        -05 +07 OZ (Denmark)  -- calculated points differs from claimed by -14! 
#016 260304 18:02 OZ8ZS           JO55MM    217    209        +02 +07 OZ (Denmark)  -- calculated points differs from claimed by -8! 
#017 260304 18:04 OZ3Z            JO45MM    142    123        -05 -18 OZ (Denmark)  -- calculated points differs from claimed by -19! 
#018 260304 18:13 GØGJV           IO91MM    816    816        -17 -19 G (England) 
#019 260304 18:15 SM7WW           JO65MM    323    321        -05 +05 SM (Sweden)  -- calculated points differs from claimed by -2! 
#020 260304 18:20 SP1BBV          JO73MM    524    549        -14 -01 SP (Poland)  -- calculated points differs from claimed by 25! 
#021 260304 18:29 DKØTR           JO4ØMM    677    670        -19 -21 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -7! 
#022 260304 18:35 OZ1CX           JO45MM    123    123        +05 +18 OZ (Denmark) 
#023 260304 18:37 PA2CV           JO32MM    496    452        -14 -09 PA (Netherlands)  -- calculated points differs from claimed by -44! 
#024 260304 18:41 DA6A            JO43MM    338    338        -11 -19 DL (Fed. Rep. of Germany) 
#025 260304 18:45 G7LRQ           JOØ3MM    566    566        -10 -02 G (England) 
#026 260304 18:45 OZ9GA           JO46MM     95     52        -03 -10 OZ (Denmark)  -- calculated points differs from claimed by -43! 
#027 260304 18:52 PA3CWS          JO22MM    514    490        -09 -15 PA (Netherlands)  -- calculated points differs from claimed by -24! 
#028 260304 19:00 G3YDY           JOØ1MM    737    727        -08 -20 G (England)  -- calculated points differs from claimed by -10! 
#029 260304 19:01 G8SEI           IO92MM    764    740        -04 -15 G (England)  -- calculated points differs from claimed by -24! 
#030 260304 19:04 GØJDL           JOØ2MM    633    642        -18 -16 G (England)  -- calculated points differs from claimed by 9! 
#031 260304 19:04 G6DDN           IO93MM    673    673        -09 -16 G (England) 
#032 260304 19:06 GØODR           JOØ2MM    624    642        -14 -06 G (England)  -- calculated points differs from claimed by 18! 
#033 260304 19:08 G7RDX           IO91MM    789    816        -20 -06 G (England)  -- calculated points differs from claimed by 27! 
#034 260304 19:27 OZ1BEF          JO46MM     72     52        +05 +06 OZ (Denmark)  -- calculated points differs from claimed by -20! 
#035 260304 19:37 SP3NYF          JO72MM    621    626        -18 -24 SP (Poland)  -- calculated points differs from claimed by 5! 
#036 260304 19:39 OZ1KIH          JO46MM    108     52        -05 +02 OZ (Denmark)  -- calculated points differs from claimed by -56! 
#037 260304 19:43 DF8QB           JO31MM    562    562        -08 -24 DL (Fed. Rep. of Germany) 
#038 260304 19:45 PA1CTW          JO32MM    452    452        -11 -17 PA (Netherlands) 
#039 260304 19:48 DO4OD           JO43MM    338    338        -12 -14 DL (Fed. Rep. of Germany) 
#040 260304 19:52 OZ1FKZ          JO56MM    127    174        +05 +25 OZ (Denmark)  -- calculated points differs from claimed by 47! 
#041 260304 19:55 OZ1IIL          JO47MM     70    123        +00 +14 OZ (Denmark)  -- calculated points differs from claimed by 53! 
#042 260304 19:56 OZ5VO           JO45MM    128    123        -05 +01 OZ (Denmark)  -- calculated points differs from claimed by -5! 
#043 260304 19:58 SA7ORA          JO65MM    350    321        -26 -15 SM (Sweden)  -- calculated points differs from claimed by -29! 
#044 260304 19:59 SM7KOJ          JO66MM    306    297        -04 -03 SM (Sweden)  -- calculated points differs from claimed by -9! 
#045 260304 20:01 SM7HJZ          JO75MM    396    439        -12 -14 SM (Sweden)  -- calculated points differs from claimed by 43! 
#046 260304 20:03 OZ4VW           JO45MM    122    123        +03 -05 OZ (Denmark)  -- calculated points differs from claimed by 1! 
#047 260304 20:07 DL9CE           JO41MM    559    559        -19 -14 DL (Fed. Rep. of Germany) 
#048 260304 20:10 DLØPS           JO41MM    559    559        -12 -04 DL (Fed. Rep. of Germany) 
#049 260304 20:12 ON2GA           JO21MM    612    594        -05 -10 ON (Belgium)  -- calculated points differs from claimed by -18! 
#050 260304 20:14 DK5WO           JO3ØMM    656    672        -05 -10 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by 16! 
#051 260304 20:19 PE1IWT          JO32MM    485    452        -03 -09 PA (Netherlands)  -- calculated points differs from claimed by -33! 
#052 260304 20:25 PA6I            JO32MM      0      0        -21 -17 PA (Netherlands)  -- Zero points claimed, not counting QSO. 
#053 260304 20:34 ON5DRE          JO2ØMM    659    700        -11 -14 ON (Belgium)  -- calculated points differs from claimed by 41! 
#054 260304 20:34 DFØMU           JO32MM    495    452        -10 +07 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -43! 
#055 260304 20:38 OZ1DLD          JO45MM    140    123        -03 +08 OZ (Denmark)  -- calculated points differs from claimed by -17! 
#056 260304 20:42 OZ1CX           JO45MM      0      0        -01 +08 OZ (Denmark)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #22, QSO invalid. 
#057 260304 20:51 LAØGE           JO59MM    324    373        -07 -18 LA (Norway)  -- calculated points differs from claimed by 49! 
#058 260304 20:57 SM7WW           JO65MM      0      0        -10 -22 SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #19, QSO invalid.