QSO statistics

OV3T

--------------- DXCCs Worked ----------------------
PA:   10   DL:   9    OZ:   8    SM:   5    G:    4    
SP:   3    ON:   1    GM:   1    GI:   1    

-------------- Squares Worked ---------------------
JO46: 5    JO22: 4    JO32: 3    JO67: 3    JO23: 2    
JO33: 2    JO31: 2    JO65: 2    JOØ3: 1    IO85: 1    
JO72: 1    JO71: 1    JO42: 1    JO53: 1    IO91: 1    
JO45: 1    JO51: 1    JO57: 1    JO79: 1    JOØ1: 1    
JO21: 1    JO11: 1    JOØ2: 1    JO73: 1    JO54: 1    
JO83: 1    IO74: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         42        42     28      1134    9      450.1Km    923Km GI6ATZ/IO74AJ
Calculated      42        42     27      1134    9          1Km    923Km GI6ATZ/IO74AJ

-- Calculated SQUARES differs from claimed SQUARES by -1

"59(9)" received:    0%
"59(9)" transmitted: 0%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 220907 17:04 OZ2TF           JO46PE     77     77        +01 +01 OZ (Denmark) 
#002 220907 17:06 OZ1AOO          JO65FR    278    278        -11 -18 OZ (Denmark) 
#003 220907 17:09 OZ2ND           JO46LD     63     63        -03 +27 OZ (Denmark) 
#004 220907 17:11 SP2FRY          JO83WR    688    688        -18 -15 SP (Poland) 
#005 220907 17:13 OZ9GA           JO46SC     95     95        +01 +03 OZ (Denmark) 
#006 220907 17:14 DJ8MS           JO54UC    349    349        -04 -06 DL (Fed. Rep. of Germany) 
#007 220907 17:16 PE1OPK          JO23UE    404    404        -16 +06 PA (Netherlands) 
#008 220907 17:20 PA3EKM          JO33GE    386    386        -04 -02 PA (Netherlands) 
#009 220907 17:24 HF1J            JO73FI    532    532        -07 -12 SP (Poland) 
#010 220907 17:26 OZ1ADL          JO46XC    118    118        +00 +03 OZ (Denmark) 
#011 220907 17:31 PA8KM           JO32BS    438    438        -05 -09 PA (Netherlands) 
#012 220907 17:34 PE1PIX          JO23VE    402    402        -15 -10 PA (Netherlands) 
#013 220907 17:37 PA3CRX          JO22MM    493    490        -14 -18 PA (Netherlands)  -- calculated points differs from claimed by -3! 
#014 220907 17:40 OZ1KIH          JO46XM    108    108        -10 -19 OZ (Denmark) 
#015 220907 17:45 DL5EBS          JO31NH    584    584        -12 +00 DL (Fed. Rep. of Germany) 
#016 220907 17:52 G4NBS           JOØ2AF    712    712        -11 -14 G (England) 
#017 220907 18:07 ON8NT           JO11RC    678    678        -13 -14 ON (Belgium) 
#018 220907 18:18 PAØDSK          JO21MM    597    594        -06 -17 PA (Netherlands)  -- calculated points differs from claimed by -3! 
#019 220907 18:21 PD7RON          JO22SI    495    495        -07 -08 PA (Netherlands) 
#020 220907 18:22 PA3CRX          JO22MM      0      0        -09 -13 PA (Netherlands)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #13, QSO invalid. 
#021 220907 18:23 PHØTV           JO32CG    490    490        -02 -15 PA (Netherlands) 
#022 220907 18:36 DL4ABN          JO51FV    535    535        -19 -20 DL (Fed. Rep. of Germany) 
#023 220907 18:40 DG9BFE          JO33QJ    352    352        -16 -13 DL (Fed. Rep. of Germany) 
#024 220907 18:47 MØLMK           JOØ1RI    725    725        -07 -15 G (England) 
#025 220907 18:49 DF6WE           JO31JO    555    555        -10 -10 DL (Fed. Rep. of Germany) 
#026 220907 18:53 SM7YLS          JO65XN    373    373        -09 -18 SM (Sweden) 
#027 220907 18:55 SM6KTO          JO67FI    274    274        -17 +00 SM (Sweden) 
#028 220907 18:59 SM4FXR          JO79MM    520    523        -14 -08 SM (Sweden)  -- calculated points differs from claimed by 3! 
#029 220907 19:03 SM6WZI          JO67MM    310    313        -04 -10 SM (Sweden)  -- calculated points differs from claimed by 3! 
#030 220907 19:06 SM6MUY          JO67AK    254    254        -03 +04 SM (Sweden) 
#031 220907 19:11 OZ9AEG          JO57FJ    168    168        -03 -01 OZ (Denmark) 
#032 220907 19:21 GØLBK           JOØ3BD    639    639        +02 +09 G (England) 
#033 220907 19:34 OZ3Z            JO45UN    142    142        -04 -17 OZ (Denmark) 
#034 220907 19:35 G7LRQ           IO91TQ    775    775        -10 +09 G (England) 
#035 220907 19:39 PA3ANZ          JO22ML    494    494        -09 -17 PA (Netherlands) 
#036 220907 19:46 DL4LAB          JO53BQ    338    338        +01 -07 DL (Fed. Rep. of Germany) 
#037 220907 20:08 PA3CWS          JO22RE    514    514        -05 -12 PA (Netherlands) 
#038 220907 20:17 DL5OCD          JO42XG    486    486        -06 -20 DL (Fed. Rep. of Germany) 
#039 220907 20:24 DD6UAH          JO62MM      0      0        -22 -19 DL (Fed. Rep. of Germany)  -- Zero points claimed, not counting QSO. 
#040 220907 20:26 DG6IMR          JO71MM    713    713        -26 -18 DL (Fed. Rep. of Germany) 
#041 220907 20:28 SP3NYF          JO72PR    621    621        -11 -19 SP (Poland) 
#042 220907 20:35 DL6BF           JO32QI    467    467        -04 +07 DL (Fed. Rep. of Germany) 
#043 220907 20:39 GM4FVM          IO85WU    644    644        -06 -14 GM (Scotland) 
#044 220907 20:50 GI6ATZ          IO74AJ    923    923        -10 -17 GI (Northern Ireland)