QSO statistics

OZ1HDF

--------------- DXCCs Worked ----------------------
SM:   23   OZ:   6    PA:   2    SP:   2    LA:   2    
DL:   2    LY:   1    OK:   1    ES:   1    

-------------- Squares Worked ---------------------
JO65: 5    JO99: 4    JO57: 3    JO55: 3    JO59: 2    
JO68: 2    JO69: 2    JO67: 2    JO94: 1    JO53: 1    
JO22: 1    JO79: 1    KO18: 1    JO89: 1    JO88: 1    
JO21: 1    JP8Ø: 1    JO46: 1    JO66: 1    JO58: 1    
JO83: 1    JP7Ø: 1    JO7Ø: 1    KO15: 1    JO43: 1    


              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         42     15109     27     28609   10      359.7Km    795Km ES8TJM/KO18UM
Calculated      40     14352     25     26852    9      358.8Km    796Km ES8TJM/KO18UM

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -2
-- Calculated TOTAL score differs from claimed TOTAL score by -1757
-- Calculated QSO SCORE differs from claimed QSO score by -757
-- Calculated SQUARES differs from claimed SQUARES by -2

"59(9)" received:    10%
"59(9)" transmitted: 20%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 210406 17:34 PA5Y            JO21VO    589    589 SSB    55  54  PA (Netherlands) 
#002 210406 17:36 OZ9FW           JO65CO     32     32 SSB    59  59  OZ (Denmark) 
#003 210406 17:38 SM4GGC          JO69RK    444    444 CW     559 559 SM (Sweden) 
#004 210406 17:41 SM4GRP          JO69HF    412    412 CW     539 549 SM (Sweden) 
#005 210406 17:45 LY1CR           KO15CL    661    661 CW     559 559 LY (Lithuania) 
#006 210406 17:53 OZ1BNN          JO55PM     27     27 SSB    59  59  OZ (Denmark) 
#007 210406 18:04 OK1TEH          JO7ØFB    639    639 CW     559 559 OK (Czech Republic) 
#008 210406 18:08 SM6GXV          JO57XJ    205    205 SSB    55  55  SM (Sweden) 
#009 210406 18:09 SM6IQD          JO57VR    241    241 CW     559 559 SM (Sweden) 
#010 210406 18:14 SK4AO           JP7ØTN    602    602 CW     559 559 SM (Sweden) 
#011 210406 18:33 SP2FRY          JO83WR    446    446 CW     559 589 SP (Poland) 
#012 210406 18:39 SKØCT           JO99BM    583    583 CW     559 559 SM (Sweden) 
#013 210406 18:55 SKØEN           JO99JX    646    646 CW     559 559 SM (Sweden) 
#014 210406 19:01 UA3FZ           KOØ4FK    572      0 CW     559 559 UA (European Russia)  -- locator/dxcc mismatch. KO04 is not valid for this DXCC 
#015 210406 19:02 SM6GFR          JO67OS    263    263 CW     559 539 SM (Sweden) 
#016 210406 19:08 SK6QA           JO58UB    279    279 CW     599 599 SM (Sweden) 
#017 210406 19:18 OZ2AR           JO57XQ    237    237 SSB    59  54  OZ (Denmark) 
#018 210406 19:24 SM6KTO          JO67FI    205    205 SSB    55  55  SM (Sweden) 
#019 210406 19:29 LA9DM           JO59KC    397    397 SSB    53  53  LA (Norway) 
#020 210406 19:31 SM6AID          JO66KQ    145    145 SSB    53  55  SM (Sweden) 
#021 210406 19:33 SM7EGM          JO65TK    122    122 SSB    54  54  SM (Sweden) 
#022 210406 19:35 OZ9GA           JO46SC    149    149 SSB    54  52  OZ (Denmark) 
#023 210406 19:38 SM6BFE          JO68DQ    350    350 SSB    55  54  SM (Sweden) 
#024 210406 19:40 SM3LBN          JP8ØIO    633    633 SSB    56  55  SM (Sweden) 
#025 210406 19:42 SA5ACR          JO88FR    454    454 SSB    59  55  SM (Sweden) 
#026 210406 19:43 SAØCAN          JO99CH    570    570 SSB    53  52  SM (Sweden) 
#027 210406 19:50 SMØKAK          JO89XG    557    557 CW     539 319 SM (Sweden) 
#028 210406 19:55 SM7WW           JO65OR     96     96 SSB    59  57  SM (Sweden) 
#029 210406 19:57 ES8TJM          KO18UM    796    796 SSB    53  54  ES (Estonia) 
#030 210406 19:59 SM7FCG          JO65MN     84     84 SSB    53  54  SM (Sweden) 
#031 210406 20:01 SA7BXU          JO65OS     97     97 SSB    56  56  SM (Sweden) 
#032 210406 20:09 SM4R            JO79MD    446    446 SSB    54  53  SM (Sweden) 
#033 210406 20:12 OZ8ZS           JO55RT     32     32 CW     599 599 OZ (Denmark) 
#034 210406 20:16 OZ1CCM          JO55MQ     45     45 SSB    55  56  OZ (Denmark) 
#035 210406 20:20 PA3ANZ          JO22ML    554    554 SSB    53  55  PA (Netherlands) 
#036 210406 20:23 DK8XY           JO53AP    239    239 SSB    54  54  DL (Fed. Rep. of Germany) 
#037 210406 20:27 LA3S            JO54CD    185      0 SSB    54  55  LA (Norway)  -- locator/dxcc mismatch. JO54 is not valid for this DXCC 
#038 210406 20:29 LA2D            JO59BR    473    473 SSB    54  53  LA (Norway) 
#039 210406 20:35 SMØMDG          JO99FE    571    571 SSB    59  56  SM (Sweden) 
#040 210406 20:45 SK6EI           JO68VK    344    344 SSB    54  55  SM (Sweden) 
#041 210406 20:52 SP2HHX          JO94HI    462    462 CW     559 559 SP (Poland) 
#042 210406 20:54 DKØIZ           JO43SX    225    225 CW     579 559 DL (Fed. Rep. of Germany)