QSO statistics

OZ3Z

--------------- DXCCs Worked ----------------------
DL:   22   OZ:   15   SM:   13   PA:   6    SP:   5    
G:    4    ON:   2    LA:   2    

-------------- Squares Worked ---------------------
JO46: 5    JO41: 4    JO21: 3    JO55: 3    JO42: 3    
JO58: 3    JO22: 3    JO31: 3    JO32: 2    JO54: 2    
JO83: 2    JO43: 2    JO86: 2    JO5Ø: 2    JO44: 2    
JO45: 2    JO68: 2    JO59: 2    JO75: 1    JO51: 1    
IO92: 1    JN48: 1    JO57: 1    JOØ2: 1    IO93: 1    
JO93: 1    JO94: 1    IO94: 1    JO56: 1    JO84: 1    
JO4Ø: 1    JO65: 1    JO99: 1    JN49: 1    JO66: 1    
JP81: 1    JO67: 1    JO76: 1    JO2Ø: 1    JO62: 1    


              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         69     26669     40     46669    8      386.5Km    8Ø8Km G4CLA/IO92JL
Calculated      69     26669     40     46669    8      386.5Km    8Ø9Km G4CLA/IO92JL


"59(9)" received:    35%
"59(9)" transmitted: 29%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 180911 17:03 PA1BVM          JO21RO    523    523 SSB    55  56  PA (Netherlands) 
#002 180911 17:03 OZØHF           JO55DK     12     12 SSB    59  59  OZ (Denmark) 
#003 180911 17:05 ON4POO          JO2ØDP    657    657 SSB    53  52  ON (Belgium) 
#004 180911 17:06 PH4X            JO22QE    474    474 SSB    57  57  PA (Netherlands) 
#005 180911 17:07 DKØIZ           JO43SX    162    162 SSB    55  55  DL (Fed. Rep. of Germany) 
#006 180911 17:07 DH8KV           JO31JA    535    535 SSB    53  53  DL (Fed. Rep. of Germany) 
#007 180911 17:08 PD4R            JO32CD    444    444 SSB    56  58  PA (Netherlands) 
#008 180911 17:10 DK1PZ           JO41TH    456    456 SSB    55  55  DL (Fed. Rep. of Germany) 
#009 180911 17:11 SQ2SAT          JO83XG    560    560 SSB    55  55  SP (Poland) 
#010 180911 17:13 DK5QN           JO42EA    393    393 SSB    59  57  DL (Fed. Rep. of Germany) 
#011 180911 17:14 DG4KLK          JO41QW    388    388 SSB    57  55  DL (Fed. Rep. of Germany) 
#012 180911 17:14 DF9OO           JO41QW    388    388 SSB    56  55  DL (Fed. Rep. of Germany) 
#013 180911 17:15 SM7NR           JO76RC    343    343 SSB    56  56  SM (Sweden) 
#014 180911 17:17 DG7LAZ          JO43UR    188    188 CW/SSB 559 54  DL (Fed. Rep. of Germany) 
#015 180911 17:18 DL5EBS          JO31LH    501    501 SSB    55  55  DL (Fed. Rep. of Germany) 
#016 180911 17:19 DO9TBP          JO41PW    389    389 SSB    55  59  DL (Fed. Rep. of Germany) 
#017 180911 17:25 OZ8UW           JO46IX    197    197 SSB    53  53  OZ (Denmark) 
#018 180911 17:29 DL6YBF          JO31OX    426    426 SSB    55  58  DL (Fed. Rep. of Germany) 
#019 180911 17:30 DFØMU           JO32PC    411    411 SSB    59  59  DL (Fed. Rep. of Germany) 
#020 180911 17:32 SF6X            JO67EH    255    255 SSB    55  55  SM (Sweden) 
#021 180911 17:36 SM3BEI          JP81NG    770    770 CW     559 559 SM (Sweden) 
#022 180911 17:40 OZ9GE           JO66CB    151    151 SSB    57  59  OZ (Denmark) 
#023 180911 17:42 OZ6TY           JO55XE    119    119 SSB    55  59  OZ (Denmark) 
#024 180911 17:44 OZ8ZS           JO55RT     96     96 SSB    52  57  OZ (Denmark) 
#025 180911 17:50 OZ9PZ           JO46LC    108    108 SSB    59  59  OZ (Denmark) 
#026 180911 17:52 OZ2ND           JO46LD    111    111 SSB    59  59  OZ (Denmark) 
#027 180911 17:53 OZ1DLD/P        JO45SK     38     38 SSB    59  59  OZ (Denmark) 
#028 180911 17:56 OZ7KJ           JO46ML    139    139 SSB    55  55  OZ (Denmark) 
#029 180911 18:00 DLØFTZ          JN49HU    625    625 CW     559 559 DL (Fed. Rep. of Germany) 
#030 180911 18:05 SKØEN           JO99JX    724    724 CW     559 559 SM (Sweden) 
#031 180911 18:08 SM6NET          JO68UD    376    376 SSB    53  55  SM (Sweden) 
#032 180911 18:11 SK7MW           JO65MJ    185    185 SSB    59  59  SM (Sweden) 
#033 180911 18:14 OZ1SKY          JO56DG     98     98 SSB    59  59  OZ (Denmark) 
#034 180911 18:16 OZ7JRL          JO54RW     99     99 SSB    57  59  OZ (Denmark) 
#035 180911 18:19 LA3S            JO59CC    413    413 SSB    55  55  LA (Norway) 
#036 180911 18:21 LA2Z            JO59EJ    446    446 SSB    55  55  LA (Norway) 
#037 180911 18:25 PAØP            JO22EB    530    530 SSB    55  55  PA (Netherlands) 
#038 180911 18:26 ON7WP           JO21IC    598    598 SSB    57  51  ON (Belgium) 
#039 180911 18:27 PA4X            JO22QE    474    474 SSB    56  59  PA (Netherlands) 
#040 180911 18:28 DL8DAU          JO4ØME    584    584 CW     539 539 DL (Fed. Rep. of Germany) 
#041 180911 18:32 DJ5QX           JO42UN    317    317 SSB    54  59  DL (Fed. Rep. of Germany) 
#042 180911 18:33 DL1OBF          JO42NG    354    354 SSB    59  59  DL (Fed. Rep. of Germany) 
#043 180911 18:37 DJ8MS           JO54UC    176    176 SSB    56  55  DL (Fed. Rep. of Germany) 
#044 180911 18:40 DB6NT           JO5ØTI    570    570 SSB    56  56  DL (Fed. Rep. of Germany) 
#045 180911 18:41 OZ1KIH          JO46XX    177    177 SSB    55  55  OZ (Denmark) 
#046 180911 18:45 SM7HGY          JO86DR    411    411 SSB    55  55  SM (Sweden) 
#047 180911 18:46 SN1I            JO84CE    413    413 SSB    59  59  SP (Poland) 
#048 180911 18:49 SE6R            JO58RG    330    330 SSB    59  59  SM (Sweden) 
#049 180911 18:50 OZ6TW           JO44TU     69     69 SSB    59  59  OZ (Denmark) 
#050 180911 18:54 SK6QA           JO58UB    312    312 SSB    56  55  SM (Sweden) 
#051 180911 18:56 DG8LG           JO44VP     87     87 CW/SSB 59  59  DL (Fed. Rep. of Germany) 
#052 180911 18:57 SM7DTE          JO75CN    258    258 SSB    59  59  SM (Sweden) 
#053 180911 18:59 DH3NAN          JO5ØNC    593    593 SSB    54  54  DL (Fed. Rep. of Germany) 
#054 180911 19:00 DH9OK           JO51AQ    413    413 SSB    54  54  DL (Fed. Rep. of Germany) 
#055 180911 19:03 OZ9AEG          JO57FJ    224    224 SSB    59  55  OZ (Denmark) 
#056 180911 19:12 G4CLA           IO92JL    809    809 SSB    59  59  G (England) 
#057 180911 19:14 G3XDY           JOØ2OB    694    694 CW/SSB 559 59  G (England) 
#058 180911 19:19 G8DMU/P         IO94CB    779    779 SSB    59  53  G (England) 
#059 180911 19:30 SM6BFE          JO68DQ    389    389 SSB    55  55  SM (Sweden) 
#060 180911 19:32 SM6VTZ          JO58UJ    348    348 CW     599 599 SM (Sweden) 
#061 180911 19:56 ERROR           JP8ØMC      0      0 CW     559 559 ER (Moldova)  -- Zero points claimed, not counting QSO.  -- Callsign invalid, not counting QSO.  -- locator/dxcc mismatch. JP80 is not valid for this DXCC 
#062 180911 20:05 2EØDXK/P        IO93FG    792    792 SSB    59  53  G (England) 
#063 180911 20:09 OZ4VW           JO45UT     54     54 SSB    59  59  OZ (Denmark) 
#064 180911 20:15 SP2MKO          JO93CB    586    586 CW     559 559 SP (Poland) 
#065 180911 20:20 SA7W            JO86FP    418    418 SSB    57  59  SM (Sweden) 
#066 180911 20:28 SP2FRY          JO83WR    533    533 CW     579 579 SP (Poland) 
#067 180911 20:34 PG5V            JO21EW    540    540 SSB    53  55  PA (Netherlands) 
#068 180911 20:39 SP2WPY          JO94FL    542    542 CW     559 559 SP (Poland) 
#069 180911 20:48 DF9IC           JN48IW    725    725 CW     559 559 DL (Fed. Rep. of Germany) 
#070 180911 21:00 DM2ECM          JO62GJ    370    370 SSB    52  52  DL (Fed. Rep. of Germany)