QSO statistics

SQ6POM

--------------- DXCCs Worked ----------------------
DL:   20   SP:   14   OZ:   9    SM:   7    OK:   2    
LY:   2    PA:   1    LA:   1    

-------------- Squares Worked ---------------------
JO46: 3    JO55: 3    JO51: 3    JO67: 3    JO45: 2    
JO62: 2    JO82: 2    KO15: 2    JO64: 2    JO94: 2    
JN69: 2    JO7Ø: 2    JO71: 2    JO4Ø: 2    JO65: 2    
JO5Ø: 2    JO58: 1    JN67: 1    JO93: 1    JO3Ø: 1    
KOØ2: 1    JO54: 1    JO83: 1    JO42: 1    JO59: 1    
JO44: 1    JO31: 1    JO84: 1    JO72: 1    JO73: 1    
JO8Ø: 1    JO52: 1    JO81: 1    JO21: 1    JO68: 1    
JO75: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         57     24300     36     42300    0      426.3Km    922Km LA2Z/JO59EJ
Calculated      56     23825     36     41825    8      425.4Km    922Km LA2Z/JO59EJ

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -475
-- Calculated QSO SCORE differs from claimed QSO score by -475

"59(9)" received:    46%
"59(9)" transmitted: 57%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 191001 17:04 OZ3Z            JO45UN    589    589 SSB    59  55  OZ (Denmark) 
#002 191001 17:07 OZ4VW           JO45UT    609    609 SSB    57  57  OZ (Denmark) 
#003 191001 17:08 SP6FXF          JO7ØSV     90     90 SSB    59  59  SP (Poland) 
#004 191001 17:10 SK7MW           JO65MJ    451    451 SSB    59  59  SM (Sweden) 
#005 191001 17:13 OV3T            JO46QH    664    664 SSB    57  57  OZ (Denmark) 
#006 191001 17:19 OZ8ZS           JO55RT    540    540 SSB    55  55  OZ (Denmark) 
#007 191001 17:21 DLØHAL          JO51UI    285    285 SSB    57  59  DL (Fed. Rep. of Germany) 
#008 191001 17:27 DL8DAU          JO4ØME    502    502 SSB    59  56  DL (Fed. Rep. of Germany) 
#009 191001 17:28 SP6URZ          JO71MD     80     80 SSB    57  55  SP (Poland) 
#010 191001 17:30 OZ1BEF          JO46OE    660    660 SSB    55  55  OZ (Denmark) 
#011 191001 17:35 SM6BFE          JO68DQ    810    810 SSB    55  55  SM (Sweden) 
#012 191001 17:37 PA5Y            JO21VO    690    690 SSB    59  57  PA (Netherlands) 
#013 191001 17:40 DG6IMR          JO71IV     79     79 SSB    59  59  DL (Fed. Rep. of Germany) 
#014 191001 17:41 DB7MM/P         JN69MF    336    336 SSB    57  56  DL (Fed. Rep. of Germany) 
#015 191001 17:42 DGØVV           JO62RM    185    185 SSB    59  57  DL (Fed. Rep. of Germany) 
#016 191001 17:42 SN6F            JO81MH     97     97 SSB    59  59  SP (Poland) 
#017 191001 17:43 DG1AAE          JO52LD    336    336 SSB    57  56  DL (Fed. Rep. of Germany) 
#018 191001 17:45 OZ2AR           JO65BT    519    519 SSB    57  57  OZ (Denmark) 
#019 191001 17:46 SP6HED          JO8ØIL    149    149 SSB    59  59  SP (Poland) 
#020 191001 17:48 SK6BA           JO67HM    680    680 SSB    59  59  SM (Sweden) 
#021 191001 17:54 SM6CEN          JO67AJ    680    680 SSB    59  59  SM (Sweden) 
#022 191001 17:56 SQ6POB          JO73XP    219    219 SSB    59  59  SP (Poland) 
#023 191001 18:04 SM6YNO          JO67GG    656    656 SSB    57  55  SM (Sweden) 
#024 191001 18:08 DL4MA           JO5ØUQ    306    306 SSB    59  59  DL (Fed. Rep. of Germany) 
#025 191001 18:12 LA2Z            JO59EJ    922    922 SSB    55  55  LA (Norway) 
#026 191001 18:17 SO3AK           JO82LM    123    123 SSB    59  59  SP (Poland) 
#027 191001 18:20 DJ7YP           JO64TM    347    347 SSB    59  59  DL (Fed. Rep. of Germany) 
#028 191001 18:21 OK1WMR          JO7ØHD    190    190 SSB    59  59  OK (Czech Republic) 
#029 191001 18:24 DB6NT           JO5ØTI    327    327 SSB    59  59  DL (Fed. Rep. of Germany) 
#030 191001 18:25 OK1VUC          JN69XQ    258    258 SSB    59  58  OK (Czech Republic) 
#031 191001 18:26 SP3NYF          JO72PR    121    121 SSB    59  59  SP (Poland) 
#032 191001 18:27 SN1I            JO84CE    280    280 SSB    59  59  SP (Poland) 
#033 191001 18:27 DL6ZXG          JO51KU    339    339 SSB    55  55  DL (Fed. Rep. of Germany) 
#034 191001 18:36 DJ6AG           JO51EQ    374    374 SSB    57  51  DL (Fed. Rep. of Germany) 
#035 191001 18:37 DG1FSK          JO4ØDP    536    536 SSB    59  59  DL (Fed. Rep. of Germany) 
#036 191001 18:38 DLØGY           JO31NO    598    598 SSB    57  57  DL (Fed. Rep. of Germany) 
#037 191001 18:44 DK5OH           JO44HH    562    562 SSB    55  57  DL (Fed. Rep. of Germany) 
#038 191001 18:45 DL2RZ           JO54BJ    484    484 SSB    57  55  DL (Fed. Rep. of Germany) 
#039 191001 18:49 OZ7D            JO55HJ    536    536 SSB    55  55  OZ (Denmark) 
#040 191001 18:56 DO8HK           JO42OU    467    467 SSB    57  57  DL (Fed. Rep. of Germany) 
#041 191001 18:58 DL2RZE          JO62GI    235    235 SSB    59  59  DL (Fed. Rep. of Germany) 
#042 191001 19:07 DJ2NR           JO55VF    475      0 SSB    57  55  DL (Fed. Rep. of Germany)  -- locator/dxcc mismatch. JO55 is not valid for this DXCC 
#043 191001 19:22 DL6MFK          JN67JX    466    466 SSB    59  59  DL (Fed. Rep. of Germany) 
#044 191001 19:23 SQ3NMV          JO82IM    112    112 SSB    59  59  SP (Poland) 
#045 191001 19:32 SK6QA           JO58UB    756    756 SSB    59  55  SM (Sweden) 
#046 191001 19:50 DC6ST           JO3ØBT    680    680 SSB    55  55  DL (Fed. Rep. of Germany) 
#047 191001 19:55 LY2R            KO15VS    695    695 SSB    55  55  LY (Lithuania) 
#048 191001 20:06 LY1CR           KO15CL    598    598 SSB    57  57  LY (Lithuania) 
#049 191001 20:09 SP5BRD          KOØ2IP    352    352 SSB    59  59  SP (Poland) 
#050 191001 20:11 SP4SAS          JO93XN    351    351 SSB    59  59  SP (Poland) 
#051 191001 20:14 SP2WPY          JO94FL    358    358 SSB    59  55  SP (Poland) 
#052 191001 20:15 SP2FAV          JO94MA    339    339 SSB    59  59  SP (Poland) 
#053 191001 20:21 OZ6TY           JO55XE    465    465 SSB    59  59  OZ (Denmark) 
#054 191001 20:27 OZ7KJ           JO46ML    691    691 SSB    55  55  OZ (Denmark) 
#055 191001 20:28 SP2FRY          JO83WR    267    267 SSB    59  59  SP (Poland) 
#056 191001 20:31 SM7DTE          JO75CN    444    444 SSB    57  57  SM (Sweden) 
#057 191001 20:32 DFØTU           JO64KE    340    340 SSB    59  59  DL (Fed. Rep. of Germany)