QSO statistics

OZ9ZZ

--------------- DXCCs Worked ----------------------
SM:   6    OZ:   6    DL:   5    PA:   3    LA:   1    
ON:   1    G:    1    SP:   1    

-------------- Squares Worked ---------------------
JO66: 2    JO46: 2    JO32: 2    JO45: 2    JO52: 1    
JO4Ø: 1    JO83: 1    JO67: 1    JO53: 1    JO63: 1    
JO65: 1    JO33: 1    JO22: 1    JOØ3: 1    JO77: 1    
JO21: 1    JO59: 1    JO47: 1    JO55: 1    JO79: 1    


              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         25      8119     20      8119    0      324.8Km    645Km DKØTR/JO4ØMM
Calculated      24      8093     20     18093    8      337.2Km    645Km DKØTR/JO4ØMM

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by 9974
-- Calculated QSO SCORE differs from claimed QSO score by -26

"59(9)" received:    0%
"59(9)" transmitted: 0%

----------------------------------------
 Online EDI Generator ver 1.5, http://ok2kjt.net/edi 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 260805 17:11 SM7VUK          JO66MM    237    237 RTTY   +22 +11 SM (Sweden) 
#002 260805 17:13 SM7KOJ          JO66MM    237    237 RTTY   +09 -04 SM (Sweden) 
#003 260805 17:14 OZ4VW           JO45MM     89     89 RTTY   -03 +11 OZ (Denmark) 
#004 260805 17:16 OZ5VHF          JO55MM    145    145 RTTY   -05 -06 OZ (Denmark) 
#005 260805 17:19 OZ3MC           JO46MM     26     26 RTTY   +28 +37 OZ (Denmark) 
#006 260805 17:25 OZ5AGJ          JO47MM    135    135 RTTY   -24 +01 OZ (Denmark) 
#007 260805 17:29 OZ8UW           JO46MM     26     26 RTTY   -24 -03 OZ (Denmark) 
#008 260805 17:32 LA6PV           JO59MM    373    373 RTTY   +16 +01 LA (Norway) 
#009 260805 17:38 ON4KST          JO21MM    599    599 RTTY   +00 -15 ON (Belgium) 
#010 260805 17:41 PA6I            JO32MM    445    445 RTTY   +04 -16 PA (Netherlands) 
#011 260805 17:54 SM7GEP          JO77MM    379    379 RTTY   -14 -19 SM (Sweden) 
#012 260805 17:56 G7LRQ           JOØ3MM    607    607 RTTY   +01 -09 G (England) 
#013 260805 18:01 DK4CN           JO33MM    340    340 RTTY   -11 -11 DL (Fed. Rep. of Germany) 
#014 260805 18:03 PA2JWM          JO22MM    501    501 RTTY   -15 -14 PA (Netherlands) 
#015 260805 18:08 OZ2ST           JO45MM     89     89 RTTY   -12 -16 OZ (Denmark) 
#016 260805 18:10 DO3VE           JO52MM    438    438 RTTY   -17 -22 DL (Fed. Rep. of Germany) 
#017 260805 18:38 SA7ORA          JO65MM    255    255 RTTY   -12 -11 SM (Sweden) 
#018 260805 18:40 DL7DL           JO63MM    396    396 RTTY   -10 -14 DL (Fed. Rep. of Germany) 
#019 260805 18:50 DL4LAB          JO53MM    332    332 RTTY   -03 -06 DL (Fed. Rep. of Germany) 
#020 260805 18:54 SK6AW           JO67MM    269    269 RTTY   -10 -16 SM (Sweden) 
#021 260805 18:58 SP2FRY          JO83MM    589    589 RTTY   -10 -13 SP (Poland) 
#022 260805 19:03 PE1IWT          JO32MM    445    445 RTTY   -08 -11 PA (Netherlands) 
#023 260805 19:06 OX2ND           JO46MM     26      0 RTTY   +21 +19 OX (Greenland)  -- locator/dxcc mismatch. JO46 is not valid for this DXCC 
#024 260805 19:14 DKØTR           JO4ØMM    645    645 RTTY   -21 -14 DL (Fed. Rep. of Germany) 
#025 260805 19:31 SM4RPQ          JO79MM    496    496 RTTY   -01 -17 SM (Sweden)