QSO statistics

OZ9GE

--------------- DXCCs Worked ----------------------
SM:   16   OZ:   11   DL:   4    LA:   3    SP:   2    
OK:   1    PA:   1    UA2:  1    ES:   1    LY:   1    


-------------- Squares Worked ---------------------
JO65: 4    JO55: 3    JO58: 3    JO46: 3    JO59: 3    
JO45: 2    JO99: 2    JO31: 1    JO78: 1    JP7Ø: 1    
JO83: 1    KOØ8: 1    JP8Ø: 1    JO73: 1    KOØ4: 1    
JO43: 1    JO68: 1    JO75: 1    JO5Ø: 1    JO64: 1    
JO54: 1    JO97: 1    JP81: 1    JO67: 1    JO21: 1    
JO66: 1    JO6Ø: 1    KO15: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         41     13113     28     27113   10      319.8Km    649Km PA5Y/JO21VO
Calculated      41     13113     28     27113   10      319.8Km    65ØKm PA5Y/JO21VO


"59(9)" received:    34%
"59(9)" transmitted: 32%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 190910 17:00 SM6BFE          JO68DQ    292    292 CW     579 559 SM (Sweden) 
#002 190910 17:02 LA2Z            JO59EJ    387    387 SSB    57  57  LA (Norway) 
#003 190910 17:11 OZ9FW           JO65CO     51     51 SSB    59  59  OZ (Denmark) 
#004 190910 17:12 OZ5DI           JO55XX     19     19 SSB    59  59  OZ (Denmark) 
#005 190910 17:15 OZ1HDF          JO55UN     64     64 SSB    59  59  OZ (Denmark) 
#006 190910 17:19 OZ6OL           JO65DJ     75     75 SSB    59  59  OZ (Denmark) 
#007 190910 17:21 OK1VVT          JO6ØRN    618    618 SSB    59  59  OK (Czech Republic) 
#008 190910 17:25 SM7STL          JO66KF     46     46 SSB    59  59  SM (Sweden) 
#009 190910 17:29 PA5Y            JO21VO    650    650 SSB    53  53  PA (Netherlands) 
#010 190910 17:32 SM7WW           JO65OR     73     73 SSB    57  57  SM (Sweden) 
#011 190910 17:35 SKØEN           JO99JX    583    583 CW     569 569 SM (Sweden) 
#012 190910 17:46 SF6X            JO67EH    140    140 SSB    59  59  SM (Sweden) 
#013 190910 17:50 SK6QA           JO58UB    225    225 SSB    58  57  SM (Sweden) 
#014 190910 17:52 SM3BEI          JP81NG    645    645 CW     559 559 SM (Sweden) 
#015 190910 17:58 SK1BL           JO97HK    420    420 SSB    52  42  SM (Sweden) 
#016 190910 18:07 LAØGE           JO59LA    338    338 CW     559 559 LA (Norway) 
#017 190910 18:13 OZ7JRL          JO54RW    134    134 SSB    55  55  OZ (Denmark) 
#018 190910 18:15 OZ9ZZ           JO46OH    188    188 SSB    54  55  OZ (Denmark) 
#019 190910 18:18 OZ1JMN          JO46IJ    220    220 CW     559 559 OZ (Denmark) 
#020 190910 18:20 OZ7KJ           JO46ML    201    201 CW     559 559 OZ (Denmark) 
#021 190910 18:24 OZ1DLD/P        JO45SK    181    181 SSB    59  59  OZ (Denmark) 
#022 190910 18:34 DFØTU           JO64KE    213    213 CW     599 559 DL (Fed. Rep. of Germany) 
#023 190910 18:37 DB6NT           JO5ØTI    636    636 CW     559 559 DL (Fed. Rep. of Germany) 
#024 190910 18:44 SM7DTE          JO75CN    137    137 SSB    59  59  SM (Sweden) 
#025 190910 18:48 DL6YBF          JO31OX    560    560 CW     559 529 DL (Fed. Rep. of Germany) 
#026 190910 18:54 OZ4VW           JO45UT    159    159 SSB    55  55  OZ (Denmark) 
#027 190910 18:58 DKØIZ           JO43SX    288    288 CW     569 559 DL (Fed. Rep. of Germany) 
#028 190910 19:03 ERROR           KOØ4GT      0      0 CW     559 559 ER (Moldova)  -- Zero points claimed, not counting QSO.  -- Callsign invalid, not counting QSO.  -- locator/dxcc mismatch. KO04 is not valid for this DXCC 
#029 190910 19:14 RA2FGG          KOØ4GT    544    544 CW     559 599 UA2 (Kaliningrad) 
#030 190910 19:17 SP1N            JO73GL    324    324 SSB    57  59  SP (Poland) 
#031 190910 19:19 SKØCT           JO99BM    521    521 CW     559 539 SM (Sweden) 
#032 190910 19:32 SK6IF           JO58RG    250    250 SSB    53  54  SM (Sweden) 
#033 190910 19:34 SM5EPO          JP8ØMC    532    532 CW     559 519 SM (Sweden) 
#034 190910 19:40 SK7MW           JO65MJ     91     91 CW     599 599 SM (Sweden) 
#035 190910 19:46 ESØFX           KOØ8XL    645    645 CW     559 559 ES (Estonia) 
#036 190910 19:56 SP2FRY          JO83WR    446    446 CW     589 569 SP (Poland) 
#037 190910 20:05 LA3S            JO59CC    359    359 CW     569 569 LA (Norway) 
#038 190910 20:11 SM6VTZ          JO58UJ    262    262 CW     579 579 SM (Sweden) 
#039 190910 20:17 SK4AO           JP7ØTO    543    543 CW     539 539 SM (Sweden) 
#040 190910 20:27 SM7GEP          JO78IP    325    325 CW     599 599 SM (Sweden) 
#041 190910 20:37 OZ6TY           JO55XE     99     99 CW     599 599 OZ (Denmark) 
#042 190910 20:57 LY1CR           KO15CL    629    629 CW     559 559 LY (Lithuania)