QSO statistics

OZ8UW

--------------- DXCCs Worked ----------------------
SM:   14   OZ:   12   LA:   4    DL:   1    

-------------- Squares Worked ---------------------
JO46: 5    JO59: 4    JO58: 3    JO67: 3    JO65: 2    
JO57: 2    JO47: 2    JO45: 2    JO66: 1    JO68: 1    
JP7Ø: 1    JO79: 1    JO99: 1    JO69: 1    JO96: 1    
JO54: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         32      7661     16     15661    4      239.4Km    623Km SMØPYH/JO99DK
Calculated      31      7661     16     15661    4      247.1Km    624Km SMØPYH/JO99DK

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1

"59(9)" received:    16%
"59(9)" transmitted: 29%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 251007 17:00 OZ7KJ           JO46ML     60     60 SSB    59  59  OZ (Denmark) 
#002 251007 17:04 OZ1BEF          JO46OE     94     94 SSB    59  59  OZ (Denmark) 
#003 251007 17:10 SE6R            JO58RG    218    218 SSB    56  56  SM (Sweden) 
#004 251007 17:11 LA2Z            JO59EJ    286    286 SSB    57  56  LA (Norway) 
#005 251007 17:32 LA3PK           JO59BA    242    242 SSB    59  59  LA (Norway) 
#006 251007 17:53 OZ8PG           JO66EC    245    245 SSB    55  55  OZ (Denmark) 
#007 251007 18:01 OZ1ADL          JO46XC    124    124 RTTY   55  56  OZ (Denmark) 
#008 251007 18:04 OZ1GYO          JO65AP    254    254 RTTY   54  53  OZ (Denmark) 
#009 251007 18:06 SM6BFE          JO68DQ    285    285 RTTY   57  54  SM (Sweden) 
#010 251007 18:10 SA6CME          JO57XQ    211    211 RTTY   57  56  SM (Sweden) 
#011 251007 18:32 LA3BO           JO59CD    257    257 RTTY   57  55  LA (Norway) 
#012 251007 18:38 OZ1IIL          JO47HC     15     15 RTTY   59  55  OZ (Denmark) 
#013 251007 18:42 SA6RTD          JO58OX    267    267 RTTY   56  56  SM (Sweden) 
#014 251007 18:43 SM4VBO          JP7ØNU    567    567 RTTY   59  56  SM (Sweden) 
#015 251007 18:53 SM4VQP          JO79NB    443    443 RTTY   52  54  SM (Sweden) 
#016 251007 18:57 OZ9ZZ           JO46OH     81     81 RTTY   54  57  OZ (Denmark) 
#017 251007 19:00 OV3T            JO46CM     60     60 RTTY   59  59  OZ (Denmark) 
#018 251007 19:05 SK6IF           JO58RG    218    218 RTTY   55  56  SM (Sweden) 
#019 251007 19:08 SMØPYH          JO99DK    624    624 RTTY   55  53  SM (Sweden) 
#020 251007 19:21 SM4GGC          JO69RK    390    390 RTTY   53  54  SM (Sweden) 
#021 251007 19:24 SM1FMT          JO96BW    571    571 RTTY   53  54  SM (Sweden) 
#022 251007 19:31 SM6DHD          JO67MQ    272    272 RTTY   57  54  SM (Sweden) 
#023 251007 19:32 SM6MVE          JO67KW    272    272 RTTY   55  55  SM (Sweden) 
#024 251007 19:38 OZ4VW           JO45UT    144    144 RTTY   59  54  OZ (Denmark) 
#025 251007 19:40 LA9DM           JO59KC    269    269 RTTY   54  53  LA (Norway) 
#026 251007 19:45 SM6WHY          JO57WQ    206    206 RTTY   59  58  SM (Sweden) 
#027 251007 19:47 SM4GGC          JO69RK      0      0 RTTY   55  52  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #20, QSO invalid. 
#028 251007 19:59 SM6FBQ          JO67BQ    220    220 RTTY   52  52  SM (Sweden) 
#029 251007 20:14 DL2LBK          JO54BJ    301    301 RTTY   57  53  DL (Fed. Rep. of Germany) 
#030 251007 20:19 OZ5AGJ          JO47IA      5      5 RTTY   59  59  OZ (Denmark) 
#031 251007 20:24 OZ7UV           JO65DH    290    290 RTTY   54  53  OZ (Denmark) 
#032 251007 20:29 OZ3Z            JO45UN    170    170 RTTY   55  54  OZ (Denmark)