QSO statistics

OZ8PG

--------------- DXCCs Worked ----------------------
SM:   28   OZ:   8    LA:   5    YL:   3    DL:   2    
SP:   1    OHØ:  1    ES:   1    

-------------- Squares Worked ---------------------
JO67: 5    JO59: 5    JO65: 3    JO66: 3    JP7Ø: 3    
JO46: 3    JO68: 2    JP8Ø: 2    JO58: 2    JO99: 2    
KO16: 2    JO69: 1    JP9Ø: 1    KO18: 1    JO79: 1    
KPØØ: 1    JO54: 1    JO96: 1    JO88: 1    JO83: 1    
JO42: 1    JO57: 1    JO47: 1    JO86: 1    JO45: 1    
JO55: 1    JO97: 1    KOØ6: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         50     16908     29     31408    8      338.2Km    735Km ES8PW/KO18VM
Calculated      49     16249     28     30249    8      331.6Km    736Km ES8PW/KO18VM

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -1159
-- Calculated QSO SCORE differs from claimed QSO score by -659
-- Calculated SQUARES differs from claimed SQUARES by -1

"59(9)" received:    18%
"59(9)" transmitted: 22%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 251007 17:00 SM6BFE          JO68DQ    288    288 SSB    59  59  SM (Sweden) 
#002 251007 17:03 SM6ESG          JO67CC    112    112 SSB    58  55  SM (Sweden) 
#003 251007 17:04 SM4GGC          JO69RK    377    377 SSB    59  55  SM (Sweden) 
#004 251007 17:05 SM6GFR          JO66OS     91     91 SSB    57  59  SM (Sweden) 
#005 251007 17:07 SE7DX           JO66JJ     42     42 SSB    59  59  SM (Sweden) 
#006 251007 17:09 SM6MVE          JO67KW    207    207 SSB    57  57  SM (Sweden) 
#007 251007 17:10 SM6EHY          JO67CL    154    154 CW     559 559 SM (Sweden) 
#008 251007 17:17 LA3B            JO59CD    362    362 CW     559 549 LA (Norway) 
#009 251007 17:18 SM4UEF          JP7ØJX    560    560 CW     559 559 SM (Sweden) 
#010 251007 17:26 SM6DHD          JO67MQ    181    181 CW     599 599 SM (Sweden) 
#011 251007 17:29 OZ3Z            JO45UN    178    178 SSB    59  57  OZ (Denmark) 
#012 251007 17:32 OZ7KJ           JO46ML    210    210 SSB    59  59  OZ (Denmark) 
#013 251007 17:34 OZ1BEF          JO46OE    197    197 SSB    59  59  OZ (Denmark) 
#014 251007 17:36 OZ6TY           JO55XE    106    106 SSB    55  55  OZ (Denmark) 
#015 251007 17:42 YL2AO           KO16DK    613    613 CW     559 559 YL (Latvia) 
#016 251007 17:45 YL2AJ           KO16DX    616    616 CW     559 559 YL (Latvia) 
#017 251007 17:53 OZ8UW           JO46IX    245    245 SSB    55  55  OZ (Denmark) 
#018 251007 17:55 LA2Z            JO59EJ    385    385 SSB    59  59  LA (Norway) 
#019 251007 18:04 SM7ECM          JO65PJ     98     98 CW     599 599 SM (Sweden) 
#020 251007 18:11 SP2FRY          JO83WR    440    440 CW     579 559 SP (Poland) 
#021 251007 18:15 SK1BL           JO97HK    409    409 CW     559 579 SM (Sweden) 
#022 251007 18:20 SK6IF           JO58RG    248    248 SSB    55  55  SM (Sweden) 
#023 251007 18:27 LA2AB           JO59FV    437    437 SSB    53  53  LA (Norway) 
#024 251007 18:31 SM4VQP          JO99BH    494    494 RTTY   56  55  SM (Sweden) 
#025 251007 18:33 OZ1GYO          JO65AP     56     56 RTTY   56  52  OZ (Denmark) 
#026 251007 18:49 SM7HGY          JO86DR    251    251 RTTY   56  57  SM (Sweden) 
#027 251007 18:50 SM7KOJ          JO66ND     47     47 RTTY   58  58  SM (Sweden) 
#028 251007 18:58 SE6R            JO58RG    248    248 RTTY   56  55  SM (Sweden) 
#029 251007 18:59 LA6PV           JO59LD    349    349 RTTY   56  56  LA (Norway) 
#030 251007 19:01 LA3PK           JO59BA    351    351 RTTY   56  56  LA (Norway) 
#031 251007 19:02 OZ1IIL          JO47HC    255    255 RTTY   57  58  OZ (Denmark) 
#032 251007 19:08 SK6EI           JO68VK    274    274 CW     599 599 SM (Sweden) 
#033 251007 19:20 SM6GXV          JO57XJ    146    146 RTTY   58  54  SM (Sweden) 
#034 251007 19:26 DAØWB           JO42PH    467    467 RTTY   56  55  DL (Fed. Rep. of Germany) 
#035 251007 19:33 SKØCT           JO99BM    510    510 CW     559 519 SM (Sweden) 
#036 251007 19:48 SM4VBO          JP7ØNU    552    552 RTTY   54  52  SM (Sweden) 
#037 251007 19:50 SM4HCM          JP7ØRL    519    519 RTTY   55  54  SM (Sweden) 
#038 251007 19:51 SA5ACR          JO88FR    381    381 RTTY   53  54  SM (Sweden) 
#039 251007 19:54 SM5EPO          JP8ØMC    523    523 RTTY   53  52  SM (Sweden) 
#040 251007 20:12 SM1FMT          JO96BW    365    365 RTTY   55  54  SM (Sweden) 
#041 251007 20:15 DL2LBK          JO54BJ    238    238 RTTY   59  57  DL (Fed. Rep. of Germany) 
#042 251007 20:18 OHØAZX          KPØØIF    670    670 RTTY   54  54  OH0 (Aland Islands) 
#043 251007 20:19 SM4R            JO79MD    374    374 RTTY   57  52  SM (Sweden) 
#044 251007 20:25 ES8PW           KO18VM    736    736 RTTY   56  54  ES (Estonia) 
#045 251007 20:39 SM4DXO          JO7ØRL    659      0 RTTY   56  52  SM (Sweden)  -- locator/dxcc mismatch. JO70 is not valid for this DXCC 
#046 251007 20:41 SMØRPT          JP9ØHA    570    570 RTTY   55  54  SM (Sweden) 
#047 251007 20:45 SM3LBN          JP8ØIO    561    561 RTTY   56  53  SM (Sweden) 
#048 251007 20:51 OZ1TDK          JO65HO     58     58 RTTY   54  53  OZ (Denmark) 
#049 251007 20:56 SM6KTO          JO67FI    140    140 RTTY   57  56  SM (Sweden) 
#050 251007 20:59 YL2QG           KOØ6QR    558    558 RTTY   55  52  YL (Latvia)