QSO statistics

OZ8MW

--------------- DXCCs Worked ----------------------
OZ:   11   SM:   10   I:    7    UR:   6    DL:   4    
LA:   3    IT9:  2    E7:   2    LZ:   1    SV:   1    
YL:   1    9A:   1    OE:   1    OH:   1    

-------------- Squares Worked ---------------------
JO46: 5    JO45: 3    JN94: 2    KO5Ø: 2    JO65: 2    
KN59: 2    JN61: 2    JO67: 2    JO89: 1    KP24: 1    
JO57: 1    JN72: 1    JN45: 1    JM77: 1    JN87: 1    
JO49: 1    JN7Ø: 1    JO75: 1    JO43: 1    JN85: 1    
JO54: 1    KO27: 1    JP5Ø: 1    JO69: 1    JO59: 1    
KN13: 1    JN62: 1    JO63: 1    KM17: 1    JM67: 1    
JO31: 1    JO79: 1    KN49: 1    KN58: 1    JO55: 1    
JO66: 1    JN63: 1    JO64: 1    JO58: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         53     45129     39     64629   14      851.5Km   229ØKm SV8MQP/KM17SS
Calculated      51     42451     39     61951   14      832.4Km   229ØKm SV8MQP/KM17SS

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -2
-- Calculated TOTAL score differs from claimed TOTAL score by -2678
-- Calculated QSO SCORE differs from claimed QSO score by -2678

"59(9)" received:    18%
"59(9)" transmitted: 10%

----------------------------------------
 
----------------------------------

WARNING: TDate indicates that this log starts on '20210813', while the selected contest starts on '20210812'

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 210812 17:04 OZ8UW           JO46IX    110    110 SSB    59  59  OZ (Denmark) 
#002 210812 17:05 OV3T            JO46QH     26     26 SSB    59  59  OZ (Denmark) 
#003 210812 17:09 OZ7JRL          JO64RW    279    279 SSB    55  57  OZ (Denmark) 
#004 210812 17:09 OZ1JMN          JO46IJ     61     61 SSB    59  59  OZ (Denmark) 
#005 210812 17:11 SK6AW           JO67AQ    233    233 SSB    59  59  SM (Sweden) 
#006 210812 17:20 LB6ZH           JO59FC    339    339        -09 -14 LA (Norway) 
#007 210812 17:27 LZ2CM           KN13OJ   1715   1715        -01 +14 LZ (Bulgaria) 
#008 210812 17:31 IK6FBB          JN62XS   1516   1516        -09 -08 I (Italy) 
#009 210812 17:32 DL6MN           JO63PM    375    375        -03 +09 DL (Fed. Rep. of Germany) 
#010 210812 17:34 SV8MQP          KM17SS   2290   2290        -18 -03 SV (Greece) 
#011 210812 17:35 IT9FXY          JM67FT   2046   2046        -08 -16 IT9 (Sicily) 
#012 210812 17:44 SA4AVS          JO69NH    416    416        52  55  SM (Sweden) 
#013 210812 17:46 IKØFTA          JN61GV   1595   1595        +04 599 I (Italy) 
#014 210812 17:51 OZ5PO           JO45RK     75     75        -14 -13 OZ (Denmark) 
#015 210812 17:54 DD7DAC          JO31WP    508    508        -09 -08 DL (Fed. Rep. of Germany) 
#016 210812 17:57 UT9NA           KN49EF   1476   1476        -14 -07 UR (Ukraine) 
#017 210812 18:02 SA7BXU          JO65OS    232    232        58  58  SM (Sweden) 
#018 210812 18:04 OZ1BQM          JO46ND     27     27 SSB    59  59  OZ (Denmark) 
#019 210812 18:13 US1VS           KN58KH   1683   1683        -10 599 UR (Ukraine) 
#020 210812 18:20 OZ9BK           JO46OC     21     21        +19 +25 OZ (Denmark) 
#021 210812 18:25 OHØJUB          KP24LL   1255      0 SSB    55  55  OH0 (Aland Islands)  -- locator/dxcc mismatch. KP24 is not valid for this DXCC 
#022 210812 18:27 OZ2JY           JO55TN    144    144        -17 -11 OZ (Denmark) 
#023 210812 18:38 SM6FZO          JO66HT    206    206        54  56  SM (Sweden) 
#024 210812 18:40 IK4JOD          JN63HW   1371   1371        -03 -21 I (Italy) 
#025 210812 18:47 OZ1HFG          JO65GO    196    196        -08 -03 OZ (Denmark) 
#026 210812 18:48 YL2CP           KO27PH    969    969        -06 599 YL (Latvia) 
#027 210812 18:55 SF4D            JO79OC    475    475        56  54  SM (Sweden) 
#028 210812 18:58 LC1V            JP5ØJA    442    442        56  55  LA (Norway) 
#029 210812 18:59 SM6MVE          JO67KW    287    287        54  56  SM (Sweden) 
#030 210812 19:07 UT7UA           KN59RB   1665   1665        -02 +07 UR (Ukraine) 
#031 210812 19:11 DL3LBK          JO54BI    199    199        -15 -09 DL (Fed. Rep. of Germany) 
#032 210812 19:19 OZ1PGB          JO45WU     35     35        +07 -09 OZ (Denmark) 
#033 210812 19:20 UX5UO           KO5ØEL   1512   1512        -08 -19 UR (Ukraine) 
#034 210812 19:21 9A5BWT          JN85GU   1240   1240        -09 -05 9A (Croatia) 
#035 210812 19:24 DF9HJ           JO43WS    261    261        -18 -14 DL (Fed. Rep. of Germany) 
#037 210812 19:29 SM7MBH          JO75EM    309    309        56  54  SM (Sweden) 
#038 210812 19:32 URØGK           KN59RB   1665   1665        +04 -03 UR (Ukraine) 
#039 210812 19:35 UX1UA           KO5ØCO   1495   1495        -05 -14 UR (Ukraine) 
#040 210812 19:35 IKØVAQ          JN61KK   1649   1649        -01 599 I (Italy) 
#041 210812 19:37 IZ8NVV          JN7ØJT   1743   1743        +12 +05 I (Italy) 
#042 210812 19:39 OE4WHG          JN87DC   1103   1103        55  56  OE (Austria) 
#043 210812 19:41 URØGK           KN59RB      0      0        +09 -03 UR (Ukraine)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #38, QSO invalid. 
#044 210812 19:44 IW9CTJ          JM77MM   2107   2107        -13 +00 IT9 (Sicily) 
#045 210812 19:51 E73DAR          JN94GM   1436   1436        +26 +19 E7 (Bosnia-Herzegovina) 
#046 210812 19:54 E72OZ           JN94IM   1441   1441        57  54  E7 (Bosnia-Herzegovina) 
#047 210812 19:56 OH8JGG          KP24AE   1200   1200        56  58  OH (Finland) 
#048 210812 19:57 SMØKAK          JO89XK    621    621        54  55  SM (Sweden) 
#049 210812 20:02 SM6IQD          JO57VR    227    227        58  57  SM (Sweden) 
#050 210812 20:11 IK6WEZ          JN72EF   1582   1582        -04 -09 I (Italy) 
#051 210812 20:12 IK2TDM          JN45KO   1169   1169        +00 -10 I (Italy) 
#052 210812 20:16 OZ1KWJ          JO45TX     15     15        +22 -24 OZ (Denmark) 
#053 210812 20:25 LA3DV           JO49WS    409    409        55  54  LA (Norway) 
#054 210812 20:28 SM6BCD          JO58UB    255    255        54  58  SM (Sweden)