QSO statistics

OZ8MW

--------------- DXCCs Worked ----------------------
OZ:   24   SM:   16   LA:   8    DL:   3    SP:   1    
G:    1    

-------------- Squares Worked ---------------------
JO46: 12   JO65: 8    JO59: 6    JO57: 4    JO45: 3    
JO69: 2    JO49: 2    JO56: 2    JO55: 2    JP8Ø: 2    
JO54: 1    JP5Ø: 1    JO42: 1    JO73: 1    JO32: 1    
JO76: 1    JO75: 1    JO66: 1    JOØ2: 1    JO44: 1    


              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         54     12494     20     22494    6      231.4Km    68ØKm G4SWX/JOØ2RF
Calculated      53     12268     20     22268    6      231.5Km    68ØKm G4SWX/JOØ2RF

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -226
-- Calculated QSO SCORE differs from claimed QSO score by -226

"59(9)" received:    36%
"59(9)" transmitted: 38%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 201006 17:00 OZ9KY           JO45VX     21     21 SSB    59  59  OZ (Denmark) 
#002 201006 17:02 OZ9FZ           JO46XA     28     28 SSB    59  59  OZ (Denmark) 
#003 201006 17:03 OZ7KJ           JO46ML     52     52 SSB    59  59  OZ (Denmark) 
#004 201006 17:08 LA3PK           JO59PA    341    341 SSB    59  59  LA (Norway) 
#005 201006 17:15 OZ9FW           JO65CO    176    176 SSB    55  55  OZ (Denmark) 
#006 201006 17:19 SM6WHY          JO57XR    233    233 SSB    59  55  SM (Sweden) 
#007 201006 17:24 OZS1DLD/P       JO45SK     75     75 SSB    59  59  OZ (Denmark) 
#008 201006 17:26 OZ1JMN          JO46IJ     61     61 SSB    59  59  OZ (Denmark) 
#009 201006 17:27 OZ1ALS          JO44XX    128    128 SSB    59  59  OZ (Denmark) 
#010 201006 17:29 OZ8UW           JO46IX    110    110 SSB    59  55  OZ (Denmark) 
#011 201006 17:30 OZØHF           JO55DK     88     88 SSB    55  59  OZ (Denmark) 
#012 201006 17:30 OZ3DSS          JO46OH     32     32 SSB    55  59  OZ (Denmark) 
#013 201006 17:31 OZ6KH           JO45KS     56     56 SSB    55  59  OZ (Denmark) 
#014 201006 17:36 DJ8JA           JO42XP    386    386 SSB    55  55  DL (Fed. Rep. of Germany) 
#015 201006 17:41 OZ8ZS           JO55RT    124    124 SSB    51  53  OZ (Denmark) 
#016 201006 17:43 SK7CY           JO65RJ    258    258 SSB    59  55  SM (Sweden) 
#017 201006 17:47 DL2RZ           JO54BJ    194    194 SSB    59  56  DL (Fed. Rep. of Germany) 
#018 201006 17:50 OZ2LIN          JO46FP     90     90 SSB    59  59  OZ (Denmark) 
#019 201006 18:02 LA1KUA          JP5ØTW    551    551        54  53  LA (Norway) 
#020 201006 18:06 LB6ZH           JO59FC    339    339        55  53  LA (Norway) 
#021 201006 18:07 OZ9GA           JO46SC      1      1        59  59  OZ (Denmark) 
#022 201006 18:09 LA3S            JO59CD    341    341        53  55  LA (Norway) 
#023 201006 18:13 LA9DM           JO57XP    226      0        55  53  LA (Norway)  -- locator/dxcc mismatch. JO57 is not valid for this DXCC 
#024 201006 18:17 SM6VQW          JO59JL    383    383        53  54  SM (Sweden) 
#025 201006 18:18 SA7BXU          JO65OS    232    232        57  55  SM (Sweden) 
#026 201006 18:22 OZ9ZZ           JO46OH     32     32        52  57  OZ (Denmark) 
#027 201006 18:26 OZ1BFM          JO65FR    187    187        56  52  OZ (Denmark) 
#028 201006 18:30 OZ1BEE          JO46SE     10     10        599 599 OZ (Denmark) 
#029 201006 18:31 OZ2Y            JO56AC     32     32        599 599 OZ (Denmark) 
#030 201006 18:31 OZ1CWH          JO56OE    104    104        599 599 OZ (Denmark) 
#031 201006 18:32 OZ1EFS          JO46WE     23     23        599 599 OZ (Denmark) 
#032 201006 18:32 OZ1BQM          JO46ND     27     27        599 599 OZ (Denmark) 
#033 201006 18:33 OZ9BK           JO46OC     21     21        599 599 OZ (Denmark) 
#034 201006 18:39 SA7ORA          JO65SM    259    259        54  54  SM (Sweden) 
#035 201006 18:47 SP4ØRY          JO73GK    437    437        54  54  SP (Poland) 
#036 201006 18:51 SM6EHL          JO57WQ    226    226        55  54  SM (Sweden) 
#037 201006 18:56 DL6BF           JO32QI    441    441        54  54  DL (Fed. Rep. of Germany) 
#038 201006 18:57 SM7DTT          JO65LJ    228    228        54  55  SM (Sweden) 
#039 201006 18:59 OZ2TG           JO65FP    189    189        55  55  OZ (Denmark) 
#040 201006 19:06 OZ1AOO          JO65FR    187    187        59  59  OZ (Denmark) 
#041 201006 19:19 SM7BHM          JO76BA    285    285        55  55  SM (Sweden) 
#042 201006 19:21 SM7MBH          JO75EM    309    309        53  52  SM (Sweden) 
#043 201006 19:22 SM6AID          JO66KQ    216    216        52  53  SM (Sweden) 
#044 201006 19:40 G4SWX           JOØ2RF    680    680        53  54  G (England) 
#045 201006 19:51 LA5VSA          JO49SD    339    339        52  53  LA (Norway) 
#046 201006 19:54 LA3QAA          JO59JL    383    383        53  53  LA (Norway) 
#047 201006 20:02 SA6CME          JO57XQ    230    230        54  52  SM (Sweden) 
#048 201006 20:06 SM4GRP          JO69HF    393    393        52  56  SM (Sweden) 
#049 201006 20:13 SM5EPO          JP8ØMC    626    626        52  53  SM (Sweden) 
#050 201006 20:18 SM6BFE          JP8ØMC    626    626        56  53  SM (Sweden) 
#051 201006 20:19 LA2D            JO59BR    405    405        54  54  LA (Norway) 
#052 201006 20:22 SM6KTO          JO69RK    438    438        54  54  SM (Sweden) 
#053 201006 20:26 LA3OCT          JO49WS    409    409        54  54  LA (Norway) 
#054 201006 20:27 SM6KTO          JO67FI      0      0        54  54  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #52, QSO invalid. 
#055 201006 20:29 SA6CBY          JO57XP    226    226        54  55  SM (Sweden)