QSO statistics

OZ4VW

--------------- DXCCs Worked ----------------------
SM:   25   OZ:   9    LA:   2    YL:   1    

-------------- Squares Worked ---------------------
JP7Ø: 5    JO46: 4    JO57: 3    JO79: 3    JO67: 2    
JO47: 2    JO66: 2    JO65: 2    JP8Ø: 2    JO88: 1    
JO99: 1    JO58: 1    JP9Ø: 1    JO45: 1    JO48: 1    
JO59: 1    JO55: 1    JO69: 1    JO96: 1    KO16: 1    
JO97: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         38     14069     21     24569    4      370.2Km    781Km YL2AO/KO16DK
Calculated      37     14069     21     24569    4      380.2Km    782Km YL2AO/KO16DK

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1

"59(9)" received:    24%
"59(9)" transmitted: 11%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 251007 20:48 OZ3Z            JO45UN     28     28 SSB    59  59  OZ (Denmark) 
#002 251007 20:52 OZ6TY           JO55XE    158    158 SSB    59  59  OZ (Denmark) 
#003 251007 17:42 OZ1IIL          JO47HC    159    159 Other  58  56  OZ (Denmark) 
#004 251007 17:45 SM7VUK          JO66LI    211    211 Other  58  56  SM (Sweden) 
#005 251007 17:48 OZ1GYO          JO65AP    148    148 Other  55  54  OZ (Denmark) 
#006 251007 17:51 OV3T            JO46CM    122    122 Other  59  58  OZ (Denmark) 
#007 251007 17:55 SM6GXV          JO57XJ    224    224 Other  55  53  SM (Sweden) 
#008 251007 18:09 YL2AO           KO16DK    782    782 Other  52  55  YL (Latvia) 
#009 251007 18:14 SM1FMT          JO96BW    533    533 Other  54  55  SM (Sweden) 
#010 251007 18:21 SM4GGC          JO69RK    461    461 Other  57  56  SM (Sweden) 
#011 251007 18:26 OZ1ADL          JO46XC     36     36 Other  58  59  OZ (Denmark) 
#012 251007 18:27 SM7KOJ          JO66ND    216    216 Other  59  59  SM (Sweden) 
#013 251007 18:28 SB7A            JO65OI    226    226 Other  56  59  SM (Sweden) 
#014 251007 18:30 SA6CME          JO57XQ    250    250 Other  55  55  SM (Sweden) 
#015 251007 18:33 SM6EHY          JO67CL    241    241 Other  56  55  SM (Sweden) 
#016 251007 18:36 LA3BO           JO59CD    372    372 Other  52  56  LA (Norway) 
#017 251007 19:34 SM4VBO          JP7ØNU    644    644 Other  52  55  SM (Sweden) 
#018 251007 19:35 LB2WD           JO48HM    309    309 Other  57  57  LA (Norway) 
#019 251007 19:37 OZ8UW           JO46IX    144    144 Other  54  59  OZ (Denmark) 
#020 251007 19:38 SA5ACR          JO88FR    520    520 Other  53  54  SM (Sweden) 
#021 251007 19:39 SM6WHY          JO57WQ    247    247 Other  57  59  SM (Sweden) 
#022 251007 19:43 SM4VQP          JO79NB    486    486 Other  52  53  SM (Sweden) 
#023 251007 19:46 SA4JEA          JP7ØRL    619    619 Other  53  52  SM (Sweden) 
#024 251007 19:48 SM4HCM          JP7ØRL    619    619 Other  53  52  SM (Sweden) 
#025 251007 19:51 SM5EPO          JP8ØMC    644    644 Other  53  55  SM (Sweden) 
#026 251007 19:54 SM5EPC          JP9ØCE    698    698 Other  53  53  SM (Sweden) 
#027 251007 19:58 OZ5AGJ          JO47IA    148    148 Other  52  59  OZ (Denmark) 
#028 251007 20:00 SM4UEF          JP7ØJX    646    646 Other  55  55  SM (Sweden) 
#029 251007 20:01 SE6R            JO58RG    294    294 Other  53  54  SM (Sweden) 
#030 251007 20:02 SM4DXO          JP7ØVO    641    641 Other  56  57  SM (Sweden) 
#031 251007 20:05 SM4R            JO79MD    489    489 Other  53  53  SM (Sweden) 
#032 251007 20:07 SM6FBQ          JO67BQ    256    256 Other  58  59  SM (Sweden) 
#033 251007 20:15 SKØCT           JO99BM    648    648 Other  55  53  SM (Sweden) 
#034 251007 20:21 SM4R            JO79MD      0      0 Other  55  53  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #31, QSO invalid. 
#035 251007 20:24 SK1BL           JO97HK    575    575 Other  54  55  SM (Sweden) 
#036 251007 20:25 SM3LBN          JP8ØIO    672    672 Other  55  55  SM (Sweden) 
#037 251007 20:42 SM4OXX          JO79SH    522    522 Other  54  57  SM (Sweden) 
#038 251007 20:56 OZ1KIH          JO46XM     81     81 Other  57  56  OZ (Denmark)