QSO statistics

OZ1IIL

--------------- DXCCs Worked ----------------------
OZ:   13   SM:   3    DL:   3    PA:   3    G:    2    
LA:   1    

-------------- Squares Worked ---------------------
JO46: 5    JO45: 4    JO66: 3    JO32: 2    JO59: 1    
JO67: 1    JO55: 1    JO42: 1    JO47: 1    JO21: 1    
JOØ3: 1    JO44: 1    JOØ1: 1    JO22: 1    JO31: 1    


              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         25      7859     15     15359    6      314.4Km    792Km G4ZTR/JOØ1MM
Calculated      25      7859     15     15359    6      314.4Km    792Km G4ZTR/JOØ1MM


"59(9)" received:    0%
"59(9)" transmitted: 0%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 260211 17:02 LA6PV           JO59MM    304    304 RTTY   -03 -19 LA (Norway) 
#002 260211 17:06 SM6MVE          JO67MM    270    270 RTTY   -09 -11 SM (Sweden) 
#003 260211 17:10 SM7KOJ          JO66MM    277    277 RTTY   +07 +04 SM (Sweden) 
#004 260211 17:13 OZ1KIH          JO46MM     70     70 RTTY   +10 +09 OZ (Denmark) 
#005 260211 17:19 OZ2OE           JO45MM    178    178 RTTY   -08 -16 OZ (Denmark) 
#006 260211 17:21 OZ8ZS           JO55MM    231    231 RTTY   +02 +04 OZ (Denmark) 
#007 260211 17:23 SM7VUK          JO66MM    277    277 RTTY   +04 -06 SM (Sweden) 
#008 260211 17:24 OZ9GE           JO66MM    277    277 RTTY   +12 +20 OZ (Denmark) 
#009 260211 17:30 DJ2KP           JO42MM    511    511 RTTY   +04 -16 DL (Fed. Rep. of Germany) 
#010 260211 17:34 OZ3MC           JO46MM     70     70 RTTY   +23 +05 OZ (Denmark) 
#011 260211 17:39 OV3T            JO46MM     70     70 RTTY   +25 +01 OZ (Denmark) 
#012 260211 17:40 OZ1KWJ          JO45MM    178    178 RTTY   -24 -07 OZ (Denmark) 
#013 260211 17:58 OZ2ND           JO46MM     70     70 RTTY   -11 +01 OZ (Denmark) 
#014 260211 18:19 OZ5AGJ          JO47MM     53     53 RTTY   +00 -09 OZ (Denmark) 
#015 260211 18:28 OZ8UW           JO46MM     70     70 RTTY   +32 +32 OZ (Denmark) 
#016 260211 18:49 PI4VPO          JO21MM    663    663 RTTY   -09 -21 PA (Netherlands) 
#017 260211 19:10 DL1BFR          JO32MM    520    520 RTTY   -16 -12 DL (Fed. Rep. of Germany) 
#018 260211 19:16 G7LRQ           JOØ3MM    624    624 RTTY   +01 -13 G (England) 
#019 260211 19:49 OZ1DGN          JO44MM    289    289 RTTY   -20 -17 OZ (Denmark) 
#020 260211 19:51 OZ1DLD          JO45MM    178    178 RTTY   +01 -13 OZ (Denmark) 
#021 260211 20:05 G4ZTR           JOØ1MM    792    792 RTTY   -22 -19 G (England) 
#022 260211 20:06 OZ4VW           JO45MM    178    178 RTTY   -08 -12 OZ (Denmark) 
#023 260211 20:26 PA3CWS          JO22MM    559    559 RTTY   -13 -14 PA (Netherlands) 
#024 260211 20:29 OZ4VW           JO45MM      0      0 RTTY   +11 +04 OZ (Denmark)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #22, QSO invalid. 
#025 260211 20:40 PA6I            JO32MM    520    520 RTTY   -20 -17 PA (Netherlands) 
#026 260211 20:48 DL5EBS          JO31MM    630    630 RTTY   -08 -18 DL (Fed. Rep. of Germany)