QSO statistics

OV3T

--------------- DXCCs Worked ----------------------
DL:   19   G:    12   OZ:   9    PA:   8    SM:   5    
SP:   4    OK:   2    F:    1    LA:   1    

-------------- Squares Worked ---------------------
JO31: 5    JO32: 5    JO46: 4    JO33: 3    IO93: 3    
JOØ2: 3    JO3Ø: 3    JO41: 2    JO55: 2    JO45: 2    
JOØ1: 2    JO51: 2    JO82: 2    JO66: 2    JO77: 1    
JO42: 1    JO5Ø: 1    JO59: 1    JO87: 1    IO91: 1    
IO92: 1    JO22: 1    JO83: 1    JOØ3: 1    IO82: 1    
JO6Ø: 1    JO73: 1    JO72: 1    JO47: 1    JO1Ø: 1    
JO65: 1    JN49: 1    JO43: 1    JO4Ø: 1    JN79: 1    


              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         62     31905     35     49405   10      514.6Km    88ØKm GØJCC/IO82MA
Calculated      61     31115     35     48615    9      510.1Km    9Ø2Km OK1DPV/JN79MM

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -790
-- Calculated QSO SCORE differs from claimed QSO score by -790

"59(9)" received:    0%
"59(9)" transmitted: 0%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 260701 17:24 OZ8UW           JO46MM     60     52        +03 +12 OZ (Denmark)  -- calculated points differs from claimed by -8! 
#002 260701 17:26 DO7AGN          JO51MM    586    586        -19 -17 DL (Fed. Rep. of Germany) 
#003 260701 17:26 DL5EBS          JO31MM    584    562        -12 +09 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -22! 
#004 260701 17:28 DC4DI           JO41MM    559    559        -10 -15 DL (Fed. Rep. of Germany) 
#005 260701 17:29 DKØTR           JO4ØMM    677    670        -16 -05 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -7! 
#006 260701 17:31 DO5SA           JO51MM    586    586        -10 -20 DL (Fed. Rep. of Germany) 
#007 260701 17:33 DK5WO           JO3ØMM    656    672        -20 -10 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by 16! 
#008 260701 17:33 DL9YG           JO43MM    345    338        -17 -02 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -7! 
#009 260701 17:34 DH7IF/P         JN49MM    781    781        -18 -14 DL (Fed. Rep. of Germany) 
#010 260701 17:36 SM4LMV/P        JO65MM    321    321        -16 -01 SM (Sweden) 
#011 260701 17:40 PA6I            JO32MM    452    452        -10 -24 PA (Netherlands) 
#012 260701 17:43 F5UMP           JO1ØMM    744    750        -15 -18 F (France)  -- calculated points differs from claimed by 6! 
#013 260701 17:45 SM7VUK          JO66MM    293    297        -01 +07 SM (Sweden)  -- calculated points differs from claimed by 4! 
#014 260701 17:46 PD3PAM          JO32MM    452    452        -05 -08 PA (Netherlands) 
#015 260701 17:47 PD1BJO          JO32MM    452    452        -15 +02 PA (Netherlands) 
#016 260701 17:50 PD9FVW          JO32MM    452    452        -22 -15 PA (Netherlands) 
#017 260701 17:53 DØUEP           JO3ØMM    672      0        -15 -16 ?? (Unknown DXCC) -- Invalid DXCC. QSO invalid.  -- locator/dxcc mismatch. JO30 is not valid for this DXCC 
#018 260701 17:56 OZ3MC           JO46MM     52     52        +03 +24 OZ (Denmark) 
#019 260701 17:57 DL6BF           JO32MM    467    452        -08 -01 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -15! 
#020 260701 17:59 PE1RIN          JO33MM    342    342        -16 -08 PA (Netherlands) 
#021 260701 18:02 OZ1HDF          JO55MM    243    209        -11 -08 OZ (Denmark)  -- calculated points differs from claimed by -34! 
#022 260701 18:04 OZ4VW           JO45MM    122    123        -05 +19 OZ (Denmark)  -- calculated points differs from claimed by 1! 
#023 260701 18:07 OZ1IIL          JO47MM     70    123        -11 +14 OZ (Denmark)  -- calculated points differs from claimed by 53! 
#024 260701 18:08 SP3CAI          JO72MM    626    626        -18 -18 SP (Poland) 
#025 260701 18:09 SP2FRY          JO83MM    688    654        -11 -13 SP (Poland)  -- calculated points differs from claimed by -34! 
#026 260701 18:11 SP3TYF          JO82MM    710    723        -13 -10 SP (Poland)  -- calculated points differs from claimed by 13! 
#027 260701 18:18 OZ1JB           JO55MM    209    209        -19 -11 OZ (Denmark) 
#028 260701 18:22 OZ1KIH          JO46MM    108     52        -09 -05 OZ (Denmark)  -- calculated points differs from claimed by -56! 
#029 260701 18:25 DH8BQA          JO73MM    534    549        -15 -01 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by 15! 
#030 260701 18:27 OK1DTC          JO6ØMM    740    740        -19 -19 OK (Czech Republic) 
#031 260701 18:30 G4SWX           JOØ2MM    647    642        -14 +04 G (England)  -- calculated points differs from claimed by -5! 
#032 260701 18:32 SM7KOJ          JO66MM    306    297        -11 -11 SM (Sweden)  -- calculated points differs from claimed by -9! 
#033 260701 18:37 SO3Z            JO82MM    728    723        -11 -05 SP (Poland)  -- calculated points differs from claimed by -5! 
#034 260701 18:39 GØJCC           IO82MM    880    846        -19 -10 G (England)  -- calculated points differs from claimed by -34! 
#035 260701 18:42 G7LRQ           JOØ3MM    566    566        -06 +04 G (England) 
#036 260701 18:43 G8EEM           IO93MM    646    673        -11 +03 G (England)  -- calculated points differs from claimed by 27! 
#037 260701 18:46 PH2M            JO22MM    544    490        -13 -16 PA (Netherlands)  -- calculated points differs from claimed by -54! 
#038 260701 18:50 G6DDN           IO93MM    673    673        -15 -19 G (England) 
#039 260701 18:54 PA3EKM          JO33MM    386    342        -09 -14 PA (Netherlands)  -- calculated points differs from claimed by -44! 
#040 260701 19:00 G8SEI           IO92MM    764    740        -09 -07 G (England)  -- calculated points differs from claimed by -24! 
#041 260701 19:00 G3YDY           JOØ1MM    737    727        -07 -18 G (England)  -- calculated points differs from claimed by -10! 
#042 260701 19:01 G7RDX           IO91MM    789    816        -20 -11 G (England)  -- calculated points differs from claimed by 27! 
#043 260701 19:03 GØJJG           JOØ2MM    669    642        -11 -12 G (England)  -- calculated points differs from claimed by -27! 
#044 260701 19:06 GØJDL           JOØ2MM    633    642        -08 +03 G (England)  -- calculated points differs from claimed by 9! 
#045 260701 19:07 G4ZTR           JOØ1MM    698    727        -14 -19 G (England)  -- calculated points differs from claimed by 29! 
#046 260701 19:09 LA6PV           JO59MM    335    373        -01 +07 LA (Norway)  -- calculated points differs from claimed by 38! 
#047 260701 19:10 DK5KMA          JO5ØMM    693    693        -14 +06 DL (Fed. Rep. of Germany) 
#048 260701 19:12 PD4DX           JO33MM    342    342        -11 -06 PA (Netherlands) 
#049 260701 19:23 OZ1KWJ          JO45MM    107    123        -14 +09 OZ (Denmark)  -- calculated points differs from claimed by 16! 
#050 260701 19:23 DF8XC           JO41MM    524    559        -18 -24 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by 35! 
#051 260701 19:27 OZ4VV           JO46MM     74     52        +00 +21 OZ (Denmark)  -- calculated points differs from claimed by -22! 
#052 260701 19:33 G7COU           IO93MM    673    673        -17 -13 G (England) 
#053 260701 20:01 DAØWB           JO42MM    449    449        -07 +09 DL (Fed. Rep. of Germany) 
#054 260701 20:18 SM7GEP          JO77MM    413    429        -04 +07 SM (Sweden)  -- calculated points differs from claimed by 16! 
#055 260701 20:21 SM5WXF          JO87MM    546    546        -26 -15 SM (Sweden) 
#056 260701 20:29 DF1LON          JO31MM    593    562        -15 -11 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -31! 
#057 260701 20:30 DJ8VW           JO31MM    570    562        -18 -15 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -8! 
#058 260701 20:33 DL7ATR          JO3ØMM    670    672        -16 +02 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by 2! 
#059 260701 20:35 DM8MM           JO31MM    562    562        -11 +07 DL (Fed. Rep. of Germany) 
#060 260701 20:38 DO1NJN          JO3ØMM    672    672        -19 -14 DL (Fed. Rep. of Germany) 
#061 260701 20:47 OK1DPV          JN79MM    846    902        -17 +03 OK (Czech Republic)  -- calculated points differs from claimed by 56! 
#062 260701 20:51 G4ZTR           JOØ1MM      0      0        -15 -16 G (England)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #45, QSO invalid. 
#063 260701 20:58 DL5EAG          JO31MM    587    562        -19 -18 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -25!