QSO statistics

OV3T

--------------- DXCCs Worked ----------------------
PA:   12   DL:   12   OZ:   11   G:    7    SM:   7    
SP:   3    LA:   1    ON:   1    F:    1    

-------------- Squares Worked ---------------------
JO46: 7    JO31: 5    JO22: 4    JO21: 3    JO32: 3    
JO33: 3    JOØ3: 2    JOØ2: 2    IO93: 2    JO47: 2    
JO66: 2    JO58: 2    JO41: 2    JO82: 1    IO92: 1    
JO55: 1    JO53: 1    JO23: 1    JO67: 1    JO73: 1    
JO65: 1    JO43: 1    JO1Ø: 1    JO83: 1    JN49: 1    
JO45: 1    JO59: 1    JP8Ø: 1    JO52: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         55     23605     29     38105    9      429.2Km    767Km DL5FDP/JN49LP
Calculated      55     23381     29     37881    9      425.1Km    781Km DL5FDP/JN49MM

-- Calculated TOTAL score differs from claimed TOTAL score by -224
-- Calculated QSO SCORE differs from claimed QSO score by -224

"59(9)" received:    0%
"59(9)" transmitted: 0%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 250806 17:16 G7LRQ           JOØ3MM    566    566        -12 -04 G (England) 
#002 250806 17:19 G4PIQ           JOØ2MM    665    642        -09 +01 G (England)  -- calculated points differs from claimed by -23! 
#003 250806 17:21 GØLBK           JOØ3MM    639    566        -09 +13 G (England)  -- calculated points differs from claimed by -73! 
#004 250806 17:23 PDØMHZ          JO21MM    594    594        -16 -18 PA (Netherlands) 
#005 250806 17:24 PI4VPO          JO21MM    594    594        -14 -14 PA (Netherlands) 
#006 250806 17:24 G6DDN           IO93MM    673    673        -23 -18 G (England) 
#007 250806 17:30 DF1LON          JO31MM    593    562        -09 +02 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -31! 
#008 250806 17:32 OZ8UW           JO46MM     60     52        -08 +12 OZ (Denmark)  -- calculated points differs from claimed by -8! 
#009 250806 17:35 OZ1KIH          JO46MM    108     52        -12 -11 OZ (Denmark)  -- calculated points differs from claimed by -56! 
#010 250806 17:36 OZ5AGJ          JO47MM     64    123        +03 +17 OZ (Denmark)  -- calculated points differs from claimed by 59! 
#011 250806 17:37 SM7VUK          JO66MM    293    297        -14 -10 SM (Sweden)  -- calculated points differs from claimed by 4! 
#012 250806 17:38 SA6RTD          JO58MM    327    280        -16 +04 SM (Sweden)  -- calculated points differs from claimed by -47! 
#013 250806 17:38 SM5EPO          JP8ØMM    652    678        -11 +12 SM (Sweden)  -- calculated points differs from claimed by 26! 
#014 250806 17:42 LA6PV           JO59MM    335    373        -07 -10 LA (Norway)  -- calculated points differs from claimed by 38! 
#015 250806 17:44 OZ2TF           JO46MM     77     52        -04 +01 OZ (Denmark)  -- calculated points differs from claimed by -25! 
#016 250806 17:45 G8EEM           IO93MM    646    673        -01 +06 G (England)  -- calculated points differs from claimed by 27! 
#017 250806 17:46 OZ1IIL          JO47MM     70    123        +03 +14 OZ (Denmark)  -- calculated points differs from claimed by 53! 
#018 250806 17:49 PD4DX           JO33MM    342    342        -14 -09 PA (Netherlands) 
#019 250806 17:49 OZ4VW           JO45MM    122    123        -01 +16 OZ (Denmark)  -- calculated points differs from claimed by 1! 
#020 250806 17:51 DL5FDP          JN49MM    767    781        -18 -18 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by 14! 
#021 250806 17:53 DH6MB           JO31MM    562    562        -24 -01 DL (Fed. Rep. of Germany) 
#022 250806 17:56 SA7ORA          JO65MM    350    321        -19 -09 SM (Sweden)  -- calculated points differs from claimed by -29! 
#023 250806 17:57 OZ2ND           JO46MM     63     52        -01 +25 OZ (Denmark)  -- calculated points differs from claimed by -11! 
#024 250806 17:58 OZ1ADL          JO46MM    118     52        -11 -14 OZ (Denmark)  -- calculated points differs from claimed by -66! 
#025 250806 17:59 SP6LB           JO83MM    654    654        -14 -12 SP (Poland) 
#026 250806 18:02 PA3EKM          JO33MM    386    342        -01 -13 PA (Netherlands)  -- calculated points differs from claimed by -44! 
#027 250806 18:04 DG1YBN          JO31MM    506    562        -04 +12 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by 56! 
#028 250806 18:09 PA3CRX          JO22MM    490    490        -16 -08 PA (Netherlands) 
#029 250806 18:10 PD1GJB          JO22MM    459    490        -17 -12 PA (Netherlands)  -- calculated points differs from claimed by 31! 
#030 250806 18:12 ON5RZ           JO21MM    649    594        -10 -05 ON (Belgium)  -- calculated points differs from claimed by -55! 
#031 250806 18:14 SM7KOJ          JO66MM    306    297        +01 -02 SM (Sweden)  -- calculated points differs from claimed by -9! 
#032 250806 18:15 DO9MK           JO31MM    562    562        -17 -12 DL (Fed. Rep. of Germany) 
#033 250806 18:18 SM6NZB          JO58MM    260    280        -11 +11 SM (Sweden)  -- calculated points differs from claimed by 20! 
#034 250806 18:19 PD7RON          JO22MM    495    490        -10 -01 PA (Netherlands)  -- calculated points differs from claimed by -5! 
#035 250806 18:20 PA3DJR          JO33MM    370    342        +00 +05 PA (Netherlands)  -- calculated points differs from claimed by -28! 
#036 250806 18:24 DJ7YP           JO41MM    559    559        -07 -03 DL (Fed. Rep. of Germany) 
#037 250806 18:26 PA2CV           JO32MM    496    452        -12 -10 PA (Netherlands)  -- calculated points differs from claimed by -44! 
#038 250806 18:27 PA6I            JO32MM    452    452        -13 -08 PA (Netherlands) 
#039 250806 18:31 F5UMP           JO1ØMM    744    750        -12 -14 F (France)  -- calculated points differs from claimed by 6! 
#040 250806 18:31 PE2BER          JO22MM    490    490        -09 -15 PA (Netherlands) 
#041 250806 18:35 DN9WHV          JO43MM    334    338        -21 -17 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by 4! 
#042 250806 18:39 PDØRHU          JO23MM    390    390        -18 -18 PA (Netherlands) 
#043 250806 18:45 SP1BBV          JO73MM    524    549        -16 -14 SP (Poland)  -- calculated points differs from claimed by 25! 
#044 250806 18:46 SQ3GJS          JO82MM    723    723        -16 -04 SP (Poland) 
#045 250806 18:52 OZ5VHF          JO55MM    191    209        -15 +08 OZ (Denmark)  -- calculated points differs from claimed by 18! 
#046 250806 18:57 DK2YCT          JO32MM    452    452        -09 +08 DL (Fed. Rep. of Germany) 
#047 250806 18:58 DL5EBS          JO31MM    584    562        -16 -21 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -22! 
#048 250806 19:08 OZ1JMN          JO46MM    105     52        -12 +04 OZ (Denmark)  -- calculated points differs from claimed by -53! 
#049 250806 19:09 OZ3MC           JO46MM     52     52        +02 +27 OZ (Denmark) 
#050 250806 19:13 DL4CH           JO53MM    336    380        -04 -19 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by 44! 
#051 250806 19:32 GØJJG           JOØ2MM    669    642        -26 -17 G (England)  -- calculated points differs from claimed by -27! 
#052 250806 19:49 G8SEI           IO92MM    764    740        -12 -16 G (England)  -- calculated points differs from claimed by -24! 
#053 250806 20:06 DF8XC           JO41MM    524    559        -10 +08 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by 35! 
#054 250806 20:08 SM6MVE          JO67MM    318    313        -11 +05 SM (Sweden)  -- calculated points differs from claimed by -5! 
#055 250806 20:16 DO7ATU          JO52MM    481    481        -14 -10 DL (Fed. Rep. of Germany)