Home
Upload Log



NAC-144
NAC-MGM-144
NAC-28
NAC-432
NAC-MGM-432
NAC-50
NAC-1296
NAC-MGM-1296
NAC-70
NAC-Micro
NAC-Micro Open

- VHF -
NAC Rules
VHF Club Competition
VHF Best of 9
Year QSO's
NAC results 1998-2014
NAC Result 2015
NAC diplomas 2022

Hepburn Tropo
ON4KST Chat
DX-Cluster
DXMaps
Online EDI Generator
-
SM VHF Contests
OH VHF Contests
LA VHF Contests
SP VHF contests


Danish VUSHF Page


Administration

NAC 144 MHz - January 2021 Final Scores (Click to show claimed scores) - Rules
Starttime danish localtime : 2021-01-05 19:00:00


All sections
- Show all logged stations


- Section Single Operator Low Power 3L (multiplier: x) -- Show all logged stations in this section
# Callsign QSORMMap ScoreClubODX Avg
1.OZ1DLD/P 78  JO45 43,478 776 Km, G4CLA/IO92JL 314 Km
2.OZ1JMN 55  JO46 29,279 726 Km, SM3BEI/JP81NG 287 Km
3.OZ8ZS 44X JO55 26,894OZ1ALS 702 Km, OK1FPR/JO8ØCE 293 Km
4.OZ6TY 41  JO55 25,277OZ9EDR 725 Km, YL2AJ/KO16OX 324 Km
5.OZ8PG 52  JO66 22,519OZ6FRS 671 Km, YL2AJ/KO16OX 212 Km
6.OZ1IIL 43  JO47 21,068OZ7MOR 876 Km, OH1OP/KP1ØCR 257 Km
7.OZ4VW 48  JO45 20,897OZ6HR 709 Km, SKØEN/JO99JX 227 Km
8.OZ9GA 43L JO46 19,770OZ7SAC 675 Km, SM5TSP/JP9ØBD 227 Km
9.OZ5AGJ 28  JO47 14,837OZ7MOR 570 Km, SM4DXO/JP7ØVO 244 Km
10.OZ9ZZ 28  JO46 14,332OZ4VBG 510 Km, SM5ACR/JO88FR 208 Km
11.OZ9FZ 24L JO46 11,345OZ6HR 681 Km, SKØEN/JO99JX 202 Km
12.OZ5TG 18  JO45 7,403OZ6HR 549 Km, PA5Y/JO21VO 161 Km
13.OZ8UW 14  JO46 6,488OZ7MOR 343 Km, SK7CY/JO65RJ 178 Km
14.OZ5PT 11  JO54 4,644OZ1LOL 253 Km, DRØX/JO33WQ 150 Km
15.OZ1AOO 8  JO65 3,749 411 Km, SM44R/JO79MD 156 Km
16.OZ5VO 5L JO45 1,823OZ6HR 205 Km, SK7CY/JO65JR 65 Km
17.OZ1AA 6  JO65 1,356OZ7HVI 81 Km, SK7CY/JO65RJ 59 Km
18.OZ9F 4L JO45 590OZ3PY 43 Km, OZ5TG/JO45VW 23 Km


- Section Single Operator High Power 3H (multiplier: x) -- Show all logged stations in this section
# Callsign QSORMMap ScoreClubODX Avg
1.OZ1BEF 102  JO46 57,555OZ1ALS 907 Km, OH1OP/KP1ØCR 354 Km
2.OZ1HDF 56  JO55 30,514OZ6FRS 841 Km, OH1OP/KP1ØCR 277 Km
3.OZ9FW 46  JO65 24,541OZ6FRS 639 Km, OK1GK/JO7ØFA 262 Km
4.OZ3Z 48  JO45 20,967OZ3PY 693 Km, RA2FGG/KOØ4GT 239 Km
5.OV3T 31X JO46 16,332OZ7SKV 503 Km, DL6YBF/JO31OX 269 Km


- Section Multi Operator High Power 4H (multiplier: x) -- Show all logged stations in this section
# Callsign QSORMMap ScoreClubODX Avg
1.OZ7KJ 72  JO46 30,115OZ7SKV 690 Km, SKØEN/JO99JX 252 Km


- Section Open Class 4X (multiplier: x) -- Show all logged stations in this section
# Callsign QSORMMap ScoreClubODX Avg
1.PA5Y 94X JO21 56,500 844 Km, SM6VTZ/JO58UJ 442 Km
2.DRØX 53  JO33 26,391I49 691 Km, OK1FPR/JO8ØCE 272 Km
3.DKØIZ 45  JO43 23,528DKØIZ 808 Km, SKØCT/JO99BM 278 Km
4.G3XDY 48  JOØ2 23,310G4MRS 694 Km, OZ1BEF/JO46OE 225 Km
5.RA2FGG 25  KOØ4 22,786UA2 746 Km, SM3BEI/JP81NG 491 Km
6.DL2RZ 45  JO54 20,615MØ6 628 Km, SK1BL/JO97HK 247 Km
7.HF1J 28L JO73 18,513SP9YGD 771 Km, LA3EQ/JO28XJ 429 Km
8.DG4KLK 54  JO41 17,230 557 Km, G4PLZ/JOØ2PT 171 Km
9.SP6TRX 23  JO71 14,249SP6KGJ 884 Km, SKØCT/JO99BM 293 Km
10.GM4VVX 13X IO78 11,441 1373 Km, DK5OX/JN59MO 496 Km
11.PAØFEI 13X JO33 7,776 445 Km, OZ6TY/JO55XE 214 Km
12.DK1FY 12  JO52 4,873H24 342 Km, OZ1DLD/P/JO45SK 114 Km
13.DG3EK 10  JO44 4,516M3Ø 256 Km, SK7CY/JO65RJ 152 Km
14.DL9SUD 6  JO53 3,424DARC/V14 258 Km, SM7EQL/JO65NR 237 Km


 
Club Scores
#ClubLogsScore
1.OZ1ALS284,449
2.OZ6FRS377,574
3.OZ7SKV246,447
4.OZ7MOR342,393
5.OZ6HR441,468
6.OZ9EDR125,277
7.OZ3PY221,557
8.OZ7SAC119,770
9.OZ4VBG114,332
10.OZ1LOL14,644
11.OZ7HVI11,356


 
Top 10 QSO (OZ only)
#CallCallKM
1.OZ1BEFOH1OP907
2.OZ1IILOH1OP876
3.OZ1HDFOH1OP841
4.OZ1BEFG4CLA791
5.OZ1DLDG4CLA776
6.OZ1DLDSK0EN746
7.OZ1BEFF0DMU742
8.OZ1DLDOK1FPR736
9.OZ1BEFG8DMU727
10.OZ1JMNSM3BEI726


 
Map of logs received. (nn) indicates claimed QSOs. Show all logged stations
map