V-U-SHF Home Page



EDRīs VHF-udvalg 
2012


VHF Field Day 2010

Fradrag for fejl i logs:

Fejl 50 MHz
Station Call Call/WWL WWL
OZ1ALS

-2713

  -4292
OZ3PY

 

-1522 -2383
OZ3RIN

-2238

-1645 -119
OZ4VBG

-5255

  -3731
OZ5W

-3207

  -13144
OZ7A

 

  -6885
OZ7SKB

 

  -186
Fradrag

-7005

-3905

-4002

-8986

-16351

-6885

-186

 
Station Date Time Call RST-S No-S RST-R No-R WWL QRB SQR DXCC Comment Error Error-Info Deduction
OZ1ALS 100703 1414 OZ4H 55 13 55 1 JO55EJ 54       Call OZ4HT -54
OZ1ALS 100703 1511 DJ7JW 52 36 59 5 JO54AT 20 N     Call DJ7SW -20
OZ1ALS 100703 1550 G4ALE/P 59 59 59 35 IO81XG 900       WWL IO91XG -900
OZ1ALS 100703 1656 E71GJK 53 93 59 16 JN91GG 1650 N N   WWL JN94GG -2150
OZ1ALS 100704 1128 4O4A 59 230 59 82 JN92HJ 1535       Call 4O3A -1535
OZ1ALS 100704 1148 F4FNL 59 239 59 23 JN33WV 1242       WWL JN25WV -1242
OZ1ALS 100704 1156 I2ACC 59 241 59 7 JN45PB 1104       Call IZ2ACC -1104
OZ3PY 100703 1433 OZ7A 59 1 59 2 JO55AA 73 N N   WWL JO65AA -73
OZ3PY 100704 1032 I0VZF 59 38 59 2 JN62XF 1522       Call/WWL I0UZF/JN62EX -1522
OZ3PY 100704 1341 EC4ALB 59 70 59 1 JM79XV 1810 N     WWL IM79XV -2310
OZ3RIN 100703 1422 OZ5W 59 4 59 7 JO65AA 64 N     WWL JO55KR -64
OZ3RIN 100703 1620 GJ3URS 59 19 59 19 IN98VE 1145 N N   Call/WWL GJ3USR/IN89VE -1645
OZ3RIN 100703 1628 OZ4HT 59 20 59 4 JO65EJ 55       WWL JO55EJ -55
OZ3RIN 100704 1314 EA1DBL 59 100 59 1 IN83BK 1738 N     Call EA1DRL -2238
OZ4VBG 100703 1432 F5HKA 599 4 599 1 JN05OT 1300 N N   Call F6HKA -1800
OZ4VBG 100703 1456 EA8YT 57 9 57 8 IN18SL 1938 N N   WWL IL18SL -2438
OZ4VBG 100704 1032 IS0BRD 55 20 55 15 JN49NF 793 N N   WWL JM49NF -1293
OZ4VBG 100704 1038 IZ5MEM 59 22 59 73 JN52NS 1517 N     Call IZ5EME -2017
OZ4VBG 100704 1152 IK5XLM 57 31 59 11 JN53VM 1438       Call IK5XLB -1438
OZ5W 100703 1412 F6BCC 59 1 55 1 JN99NN 882 N N   WWL ??? -1382
OZ5W 100703 1414 PE2JMR 59 2 59 1 JO33HJ 378 N N   WWL JO33HG -378
OZ5W 100703 1507 M0WYM 59 18 59 5 IO90HW 971 N     WWL IO90HV -971
OZ5W 100703 1610 J43N 59 29 59 20 KM17HG 2234 N     WWL KM17HX -2234
OZ5W 100704 1017 9A2GK 57 63 59 4 JN65SA 1206 N N   WWL JN75SL -1706
OZ5W 100704 1019 I0UZF 56 64 59 9 JN62GX 1423 N     WWL JN62EX -1923
OZ5W 100704 1024 OH8UV 59 65 59 5 KP43KJ 1317 N N   WWL KP34VJ -1817
OZ5W 100704 1104 I3QAK 59 73 59 28 JN65DX 1089       Call I3QDK -1089
OZ5W 100704 815 SX8SI 59 49 58 219 KM38JQ 2233 N     WWL KM37JQ -2733
OZ5W 100704 940 OZ3CMW 58 59 59 4 JO65BS 79       Call OZ1CMV -79
OZ5W 100704 959 I0JZ 59 61 59 8 JN61GW 1539 N     Call I0JX -2039
OZ7A 100703 1633 PE2JMR 53 11 53 3 JO33RG 357 N N   WWL JO33HG -857
OZ7A 100703 1640 F1DOX 55 14 59 1 JN08CN 1083 N N   WWL JN08CA -1583
OZ7A 100703 1733 M3UXP 53 37 59 1 IO70PS 1216       WWL IO70PO -1216
OZ7A 100703 1818 GJ3USR 59 65 59 18 IN89IV 1182   N   WWL IN89VE -1182
OZ7A 100704 1015 SV1JGX/P 599 86 599 201 KM18ME 2047 N     WWL KM18OE -2047
OZ7SKB 100703 2029 OZ6AGD 57 22 59 6 JO44UX 112       WWL JO44UV -112
OZ7SKB 100704 0743 OZ6DX 59 29 55 7 JO55FK 74       WWL JO57FK -74

Fejl 144 MHz
Station Call Call/WWL Ser_ No_ WWL
OZ1ALS

-3192

  -466  
OZ3PY

-1180

-576   -1486
OZ3RIN

-794

  -1783 -741
OZ4VBG

-216

    -1858
OZ5GX

-385

    -1164
OZ5W

-3886

    -2936
OZ7A

-725

    -81
OZ7SKB

-521

    -1696
OZ7SKV

-73

    -1101
Fradrag

-3658

-3242

-3318

-2074

-1549

-6822

-806

-2217

-1174

 
Station Date Time Call RST-S No-S RST-R No-R WWL QRB SQR DXCC Comment Error Error-Info Deduction
OZ1ALS 100703 1401 DD7EQ 59 2 59 901 JO31IG 466 N N   Ser. No. 901 -466
OZ1ALS 100703 1412 OZ/DG6OL 56 14 55 2 JO45BN 134 N N   Call OZ/DJ6OL -134
OZ1ALS 100703 1432 PE1LJ 53 32 55 3 JO22OI 428 N     Call PE1LJS -428
OZ1ALS 100703 2117 DO5SEV 59 262 59 3 JO61FR 398       Call DO5SVE -398
OZ1ALS 100703 2224 ON6AKV/P 59 290 59 141 JO20MV 561       Call ON4AKV/P -561
OZ1ALS 100703 2343 DR9S 57 305 59 477 JN48EQ 708       Call DR9A -708
OZ1ALS 100704 0029 ON6MEM/P 52 312 59 102 JO20DW 588       Call ON65EM/P -588
OZ1ALS 100704 1116 DK0SMU 59 494 59 192 JO31QX 375       Call DK0MU -375
OZ3PY 100703 1414 OL1A 57 3 59 24 JO50RN 576 N N   Call/WWL OL4A/JO60RN -576
OZ3PY 100703 2118 DF0YY 57 39 59 156 JO63GD 336 N     WWL JO62GD -336
OZ3PY 100703 2124 DK0ZB 59 41 59 157 JO32ID 427       WWL JO42ID -427
OZ3PY 100704 0656 PA0MX 55 60 57 134 JO21XI 529       Call PA0WMX -529
OZ3PY 100704 0805 OK1KQH 59 67 59 339 JN79GU 723       WWL JN79GO -723
OZ3PY 100704 1054 OK5V 59 83 59 312 JO70BK 651       Call OK5T -651
OZ3RIN 100703 1411 DF0MTL 59 1 59 1 JO61JF 485 N N   Ser. No.   -985
OZ3RIN 100703 1424 OZ5W 59 3 59 1 JO55KR 48 N N   Ser. No. 28 -48
OZ3RIN 100703 1440 DC1SK 59 6 59 1 JO77GA 250 N     WWL JO54UD -250
OZ3RIN 100703 1451 SM7GVF 59 7 59 1 JO77GA 250       Ser. No.   -750
OZ3RIN 100703 1515 OZ7KB 59 13 55 12 JO45VX 121 N     Call OZ7SKB -121
OZ3RIN 100703 1554 DL4NAC 59 18 59 48 JO65EH 58       WWL JN59SV -58
OZ3RIN 100703 1701 OZ1MK 55 28 53 1 JO55BB 104       WWL JO65BB -104
OZ3RIN 100703 1852 DL1RMO 55 33 55 22 JO62DO 329       WWL JO62HD -329
OZ3RIN 100703 2143 SP1UNY 59 52 59 7 JO73GL 299       Call SP1JNY -299
OZ3RIN 100704 1052 SQ1VA 57 77 59 146 JO72OW 374       Call SQ1VAA -374
OZ4VBG 100703 1512 OZ3RIN/P 59 10 59 12 JO55SK 174 N     WWL JO55SM -174
OZ4VBG 100703 1734 SM/DJ8NEL 59 23 59 18 JO67EH 216       Call SM6/DJ8NEL -216
OZ4VBG 100704 0518 SN7L 57 41 59 476 JO60SS 682   N   WWL JO70SS -682
OZ4VBG 100704 0931 DL7AFB 59 50 59 299 JO62SA 556       WWL JO62JA -556
OZ4VBG 100704 1017 DL1OJ 58 52 59 77 JO42KI 446       WWL JO42QI -446
OZ5GX 100703 1509 DK0IZD 59 21 59 14 JO43SX 385 N     Call DK0IZ -385
OZ5GX 100703 1931 DH1ND 59 60 59 9 JO53EK 441       WWL JO53EG -441
OZ5GX 100703 1950 SM6CSY 55 62 52 3 JO68OS 223 N     WWL JO58OS -723
OZ5W 100703 1402 OZ/DL6OL 55 3 55 1 JO45BN 174 N N   Call OZ/DJ6OL -174
OZ5W 100703 1430 DK4VY 53 31 59 2 JO43SE 296 N     WWL JO43LE -296
OZ5W 100703 1602 DL1DPR 59 107 59 18 JO41BN 498       Call DL1DBR -498
OZ5W 100703 1629 DO0RON 59 132 59 2 JO73FL 341       Call SO1RON -341
OZ5W 100703 1725 DL9OMB 59 175 57 1 JO52BM 361       Call DL9OBM -361
OZ5W 100703 1908 DL4EBW 59 237 59 6 JO31MG 557       Call DL4EBW -557
OZ5W 100703 1910 DL1DXA 51 239 59 50 JN57MR 890       WWL JN57MT -890
OZ5W 100703 1930 OZ2CPU 55 246 59 5 JO65SR 167       WWL JO65ES -167
OZ5W 100703 2101 OZ2TKN 59 295 59 1 JO54CE 177       WWL I DL! -177
OZ5W 100703 2126 DL7AOT 52 309 55 76 JO50WE 620       Call DL7AOM -620
OZ5W 100703 2201 SK6BA 59 324 59 3 JO67HM 227       WWL JO67HN -227
OZ5W 100704 0226 OK1KFH 59 368 59 374 JN69WR 697       WWL JN69VN -697
OZ5W 100704 0547 OK1KPP 53 404 59 391 JN79US 738       Call OK1KPA -738
OZ5W 100704 0741 OZ9GE 519 434 55 4 JO66CB 92       WWL JO47PD -92
OZ5W 100704 1039 DK7AC 55 514 59 3 JO52GF 390       WWL JO52FG -390
OZ5W 100704 1151 DR3W 59 534 59 33 JO52TG 388       Call DR3R -388
OZ5W 100704 1157 OZ9F 59 535 59 4 JO55AC 88       Call OZ9FR -88
OZ5W 100704 1217 OZ1HEM 55 540 59 9 JO45LT 121       Call OZ1HXM -121
OZ7A 100703 1828 DL5SVB 53 31 59 7 JO53RO 163 N     Call DL5SWB -163
OZ7A 100703 1913 OZ2CPU 59 36 59 1 JO65DR 81       WWL JO65ES -81
OZ7A 100704 0543 OK1XGJ/P 55 56 59 496 JN69GX 562       Call OK1XFJ/P -562
OZ7SKB 100704 0518 OL3Y 59 32 59 536 JN65JJ 1196 N     WWL JN69JJ -1696
OZ7SKB 100704 1038 DL2DBT/P 57 58 59 156 JO31TL 521       Call DL5DBT/P -521
OZ7SKV 100703 1512 OZ7KB 59 4 59 11 JO45VX 73 N     Call OZ7SKB -73
OZ7SKV 100703 1645 DL3LA 55 16 55 74 JO51XI 601 N     WWL JO51WH -1101


Fejl 432 MHz
Station Call WWL
OZ1ALS -1580 -809
OZ3PY   -1246
OZ3RIN   -766
OZ4VBG   -581
OZ5W   -479
Fradrag

-2389

-1246

-766

-581

-479

 
Station Date Time Call RST-S No-S RST-R No-R WWL QRB SQR DXCC Comment Error Error-Info Deduction
OZ1ALS 100703 1702 DL0MOL 559 48 599 5 JO72WN 473       WWL JO62WN -473
OZ1ALS 100703 1826 DH6OT/P 55 55 59 8 JO52FF 308       Call DH7OT/P -308
OZ1ALS 100703 2241 RK2FX 599 88 599 20 KO04XL 772 N     Call RK2FXB -1272
OZ1ALS 100703 2314 DJ9FG 559 92 559 20 JO52UD 336       WWL JO52TD -336
OZ3PY 100704 0922 DL8BDU 53 33 52 9 JO44AA 201       WWL JO43AA -201
OZ3PY 100704 1354 PA6NL 52 45 52 266 JO21BV 545 N     WWL JO21BX -1045
OZ3RIN 100703 1653 SM7NR 55 6 59 9 JO76RL 266 N N   WWL JO76RC -766
OZ4VBG 100704 0817 OZ9GE 55 12 59 4 JO47VA 81 N     WWL JO47PD -581
OZ5W 100703 2203 SP2QBQ 59 67 59 43 JO94BN 479       WWL JO94BF -479

Fejl 1296 MHz
Station WWL
OZ5W

-1416

Fradrag

-1416

 
Station Date Time Call RST-S No-S RST-R No-R WWL QRB SQR DXCC Comment Error Error-Info Deduction
OZ5W 100704 1117 SM7GVF 57 8 57 13 JO77GO 916 N     WWL JO77GA -1416