V-U-SHF Home Page


Op - Up
EDR´s VHF-udvalg 
2010

EDR NORDIC JULY CONTEST 2007
Klasse B - 50 MHz Multi operator
Nr. Call Loc QSO SQR Score ODX ODX [km] Rig
1 SK6BA/P JO67HN 17 13

   17.415

EA1ABT 1961 IC-706/100W/4 el: DK7ZB
Checklog IZ5HQB              
- EB3TC              
Klasse C - 144 MHz Single operator
Nr. Call Loc QSO SQR Score ODX ODX [km] Rig
1 OZ1BEF JO46OE 71 33    50.833 OH1ND 882 TS-711/3CX800A/MHP145/17 EL. Tonna
2 SM7NR JO76RC 25 15    22.213 OM50KHE 811  
3 SM4BDQ JP80FG 15 13    10.650 SP1IPK/P 743 IC756PRO+TRV+PA/450W/2x9 el. yagi
4 7S7V JO65MN 11 7      5.101 OZ5ESB/P 293 TS-850/XV144/100W/5 el. DK7ZB
Checklog EB3TC              
Klasse D - 144 MHz Multi operator
Nr. Call Loc QSO SQR Score ODX ODX [km] Rig
1 SK6BA/P JO67HN 15 12

   11.576

DL0GTH 779 FT-847/50W/10 el. DK7ZB
Klasse E - 432 MHz Single operator
Nr. Call Loc QSO SQR Score ODX ODX [km] Rig
1 OZ9PZ JO56GE 38 21

   28.380

DR9A 845 IC910H/Beko-HLV280/300W/2x19 el. Tonna
Checklog EB3TC              
Klasse G - Microwave Single operator
Nr. Call Loc QSO SQR Score ODX ODX [km] Rig
1 SM7LCB JO86GH 1 1

        849

OZ2LD 349 IC-706/TRV/55W/44 el. loop yagi
Klasse J - Field day All band - multioperator and club stations
Nr. Call Loc QSO Score Bånd
1 OZ1ALS/P JO44XX 760        659.410 50/70/144/432/1G3/2G3/5G7/10G/24G
2 OZ9EDR/P JO55KR 537             342.188 50/70/144/432/1G3/2G3/3G4
3 OZ7AMG/P JO65AA 229             190.900 50/144/432
4 OZ5ESB/P JO45EN 211             171.109 50/144/1G3
5 OZ3RIN/P JO55SM 115               81.638 50/144/432
6 OZ5GX JO57FJ 111               68.731 144
7 OZ7SKB/P JO45VX 95               57.854 50/144
8 OZ1FRD/P JO45SO 61               35.028 50/70/144/432
9 OZ5LKO/P JO45MD 14                 8.123 144

 

 

Opdateret: 2009-08-24